Twilight 19 20 Season Series
Hosted By Greenwich Flying Squadron
Race 6   (13/11/2019)  Doyle/MacDiarmid+BackVintage
Updated: 8/12/2019 2:33:56 PM
tsp6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 6447 | FIREFLY | Roger Gee | 19:03:23 | 01:03:23 | 1 | 43:56 | 0.693 | 0.783 | 0.707 | 1.0 | Bavaria 36 |
2 | 5933 | SEASCAPE | Kris Romuld | 19:29:29 | 01:29:29 | 9 | 47:26 | 0.530 | 0.554 | 0.538 | 2.0 | Northshore |
3 | 7129 | HASTA LA VISTA | John Veale | 19:06:54 | 01:06:54 | 2 | 49:26 | 0.739 | 0.742 | 0.740 | 3.0 | Dehler 32 |
4 | 6380 | TANA | Pam Joy | 19:14:18 | 01:14:18 | 4 | 49:34 | 0.667 | 0.668 | 0.667 | 4.0 | Jeanneau 32 |
5 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | 19:12:13 | 01:12:13 | 3 | 49:37 | 0.687 | 0.687 | 0.687 | 5.0 | Dehler 32 |
6 | 6334 | SHEMOZZLE | John Hayward/ Paul Clune | 19:17:41 | 01:17:41 | 5 | 49:38 | 0.639 | 0.639 | 0.639 | 6.0 | Northshore 340 |
7 | R7 | WIND CHARMER | Peter Francis | 19:24:32 | 01:24:32 | 6 | 49:47 | 0.589 | 0.587 | 0.588 | 7.0 | Hanse 325 |
8 | 7073 | SERENDIPITY | Peter May | 19:33:25 | 01:33:25 | 10 | 50:49 | 0.544 | 0.531 | 0.540 | 8.0 | Northshore 31 |
9 | 4389 | STREETFIGHTER | Ian Smith | 19:27:01 | 01:27:01 | 7 | 52:34 | 0.604 | 0.570 | 0.596 | 9.0 | Peterson Santana 30 |
10 | 6027 | REX | Martin Kluckow / Mark Bowman | 19:28:30 | 01:28:30 | 8 | 53:48 | 0.608 | 0.561 | 0.600 | 10.0 | Beneteau 31.7 |
11 | 4579 | OUT OF AFRICA | Sam Thompson | 19:46:02 | 01:46:02 | 11 | 01:04:34 | 0.609 | 0.468 | 0.601 | 11.0 | Northshore 33 |
Results by : TopYacht