Twilight 19 20 Season Series
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 3/02/2020 3:09:47 PM
TA1
Sail No | Boat Name | First Name | Last Name | Design |
22 | ANNABELLA | Peter | Rowley | Compass 29 |
111 | WILMETTE | Wayne | Rigney | Hutton 24 |
807 | THE SAINTS | Bruce | Hilliard | Mutiny28 |
1000 | BARUBI | Michael | Wise | Endeavour 26 |
2750 | FORCE FOUR | Tim | Kannegieter | Bonbridge 27 |
2994 | UP-N-ADAM | Frank | James | Adams 8 |
3352 | SALTBUSH BILL | John | Pymble | Pr25 |
4302 | KIA KAHA | Jorgen | Kristoffersen | Northshore 27 |
4397 | COCKATOO | John | Southwood | Mottle 33 |
5596 | DOLPHIN II | Johan | Brinch | Compass 29 |
6090 | L'ATTITUDE | Egon | Ostergaard | Adams 31 Cent/Cockp. |
6402 | BELLA | Andrew | Robertson | Catalina Capri 22 |
7137 | FOLKLORE | William | McLaughlin | Folkboat |
M101 | MISTRESS | Ray | Hand | Adams 31 |
MH117 | HIGHLAND GHOST | James | Douglas | Carter 33 |
SM226 | RED WILLIAM | Graeme | Innes | Ss 34 |
Sail No | Boat Name | First Name | Last Name | Design |
118 | FAST FORWARD | Max Gundy | Bob Paton | Young 88 |
210 | OLD MOTHER | Tony | Clark | Etchells |
868 | ETESIAN | Bram | Penberthy | Etchells |
1255 | STANDOWN | Jim | Lelliott | Etchells |
3604 | BLUE CHIP | Mal Blomfield/ | Col Filmer | Robertson 950 |
3649 | DISKO TROOPER | John | Mackay | Adams 10 Cruising |
4113 | SPEEDWELL | David Quail | John Moffat | Young 88 |
5482 | NAUGHTY CALL | Colin | Wiley | Robertson 950 |
7163 | ANDIAMO | Gerry | Morcombe | Young 88 |
AUS067 | SWEENEY-TODD | J | Todd | Fareast 28r |
AUS758 | FOXY | Dj | Holster | Etchells |
AUS759 | TISM | Ritchie Lees/ | Michael Coleman | Etchells |
AUS766 | GEM | Robert | Russell | Etchells |
AUS1256 | ADRENALINE | Rolf | Lunsmann | Etchells |
GBR32 | JESTER | Tim | Harrington | Sydney 32 |
Sail No | Boat Name | First Name | Last Name | Design |
21 | CIARA | Paul | Williams | Catalina 275 Sport |
3127 | CAPRIOLE | Geoff | Lucas | Cavalier 28 |
3608 | JOKA | Cecil | Williams | Cavalier 28 |
3910 | BEAR | Andrew | Cowie | Cavalier 28 |
4115 | PEJO LARK | Warren | Richards | Cavalier 28 |
4540 | ARAWA | Graeme Mcdowell / | Sue Pike | Cavalier 28 |
6430 | AMATEAU | Brian | Davey | Beneteau First 27.7 |
6694 | PACA | Greg | Jacques | Beneteau First 27.7 |
6927 | VITESSE | Glenda | Cameronstrange | Beneteau 27.7 |
AUS19 | JAYTRIPPER | Mark | Rhodes | J24 |
AUS158 | JAYDED | Gordon | McGrath | J24 |
AUS872 | JESTER | David | Kiddell | J70 |
AUS4483 | DEATH STAR | Michael | Morrisey | J24 |
AUS4773 | MADDER N BADDER | Chris | Oneill | J24 |
KA125 | PEA JAY | David | Dossetor | J24 |
Sail No | Boat Name | First Name | Last Name | Design |
4389 | STREETFIGHTER | Ian | Smith | Peterson Santana 30 |
4409 | SILVER SPRAY | David | Wells | Northshore 33 |
4579 | OUT OF AFRICA | Sam | Thompson | Northshore 33 |
5933 | SEASCAPE | Kris | Romuld | Northshore |
6027 | REX | Martin Kluckow / | Mark Bowman | Beneteau 31.7 |
6334 | SHEMOZZLE | John Hayward/ | Paul Clune | Northshore 340 |
6380 | TANA | Pam | Joy | Jeanneau 32 |
6447 | FIREFLY | Roger | Gee | Bavaria 36 |
6978 | SAMI | Stuart | Eagleton | Jeanneau So 33i |
7073 | SERENDIPITY | Peter | May | Northshore 31 |
7129 | HASTA LA VISTA | John | Veale | Dehler 32 |
8456 | VESILLE | Patrick Medley/ | Graeme Kennedy | Dehler 32 |
R7 | WIND CHARMER | Peter | Francis | Hanse 325 |
Sail No | Boat Name | First Name | Last Name | Design |
3425 | G-WHIZZ | Graeme | Davey | Elan 340 |
3846 | TARTAN | Ian | Sanford | Northshore 38 |
4150 | FRENCH CONNECTION | Mike | Murphy | Jeanneau Sunshine 37 |
4959 | FARRST COMPANY | Alan | Grundy | Farr 1020 |
6480 | EUREKA | Charles | Daniels | Hanse 371 |
6635 | WORLDS APART | Christopher | Stannard | Jeanneau 39i |
6637 | SIROCCO | Peter | Dodds | Elan 37 |
6904 | AURORA | Jeffery | Lewis | Hanse 400e |
7049 | SAOIRSE | Patrick Houlihan | Jack Thomas | Dehler 38 |
63344 | KOKO | David | Leslie | Elan 37 |
M138 | CONQUISTA | Alan | Bull | Farr 36 |
N381 | AETOS | Christian | Charalambous | Northshore 380 |
Sail No | Boat Name | First Name | Last Name | Design |
0112 | JOLI | Adrian | Van Bellen | J/112e |
6166 | SWEET CHARIOT | Ralph | Pickering | J109 |
6358 | IRUKANDJI | Paul Stubbs | Steve Nash | Northshore 369 |
6755 | AUSREO | Ian | Creak | Beneteau 47.7 |
6772 | LISDILLON | Andrew | Richardson | Seaquest Rp 36 |
6774 | JACKPOT | Robert | Hale | J/122 |
7130 | PASSION X | David | Edmiston | Didi 40 Cr |
7177 | MERIDIAN | Stephen | Bradley | J112e |
7600 | UTOPIA | John | Amos | Sydney 38 |
8800 | FIREBALL | Bill | Lea | Beneteau 40.7 |
11978 | MUCH ADO V | Captain | Beck | Ker11.3 |
A6 | DUMP TRUCK | Christian | Beck | Ker 11.3 |
Results by : TopYacht