Twilight 19 20 Season Series
Hosted By Greenwich Flying Squadron
Race 12   (19/02/2020)  Doyle/MacDiarmid+BackVintage
Updated: 19/02/2020 9:22:21 PM
TA3 cloudy sw 10-15 ss1951 2017 1900 1.24 th0031 0.62 R53 W 32 B 34A
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 8456 | VESILLE | 18:59:30 | 59:30 | Patrick Medley/ Graeme Kennedy | 1.0 | Dehler 32 |   |
2 | 6334 | SHEMOZZLE | 18:59:41 | 59:41 | John Hayward/ Paul Clune | 2.0 | Northshore 340 |   |
3 | 6447 | FIREFLY | 19:01:08 | 01:01:08 | Roger Gee | 3.0 | Bavaria 36 |   |
4 | 6380 | TANA | 19:03:06 | 01:03:06 | Pam Joy | 4.0 | Jeanneau 32 |   |
5 | 7129 | HASTA LA VISTA | 19:04:28 | 01:04:28 | John Veale | 5.0 | Dehler 32 |   |
6 | 4409 | SILVER SPRAY | 19:06:03 | 01:06:03 | David Wells | 6.0 | Northshore 33 |   |
7 | R7 | WIND CHARMER | 19:06:16 | 01:06:16 | Peter Francis | 7.0 | Hanse 325 |   |
8 | 4389 | STREETFIGHTER | 19:11:23 | 01:11:23 | Ian Smith | 8.0 | Peterson Santana 30 |   |
9 | 5933 | SEASCAPE | 19:13:50 | 01:13:50 | Kris Romuld | 9.0 | Northshore |   |
10 | 7073 | SERENDIPITY | 19:14:13 | 01:14:13 | Peter May | 10.0 | Northshore 31 |   |
Results by : TopYacht