Header Image

Twilight 19 20 Season Series

Hosted By Greenwich Flying Squadron

Race 12   (19/02/2020)  Doyle/MacDiarmid+BackVintage

Updated:  19/02/2020  9:22:18 PM

TA3 cloudy sw 10-15 ss1951 2017 1900 1.24 th0031 0.62 R53 W 32 B 34A

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Class Fin Tim Cor'd T Elapsd ETOrd AHC BCH CHC Score Design
1 111 WILMETTE Wayne Rigney D1 18:41:33 28:00 51:33 12 0.543 0.576 0.554 1.0 Hutton 24
2 5596 DOLPHIN II Johan Brinch D1 18:38:54 28:54 48:54 9 0.591 0.607 0.597 2.0 Compass 29
3 M101 MISTRESS Ray Hand D1 18:35:15 29:14 45:15 5 0.646 0.656 0.649 3.0 Adams 31
4 1000 BARUBI Michael Wise D1 18:33:56 29:26 43:56 4 0.670 0.676 0.672 4.0 Endeavour 26
5 22 ANNABELLA Peter Rowley D1 18:39:01 29:33 49:01 10 0.603 0.606 0.604 5.0 Compass 29
6 SM226 RED WILLIAM Graeme Innes D1 18:32:04 29:42 42:04 1 0.706 0.706 0.706 6.0 Ss 34
7 4397 COCKATOO John Southwood D1 18:35:47 29:46 45:47 7 0.650 0.649 0.650 7.0 Mottle 33
8 6090 L'ATTITUDE Egon Ostergaard D1 18:35:36 30:19 45:36 6 0.665 0.651 0.660 8.0 Adams 31 Cent/Cockp.
9 2750 FORCE FOUR Tim Kannegieter D1 18:35:51 30:21 45:51 8 0.662 0.648 0.657 9.0 Bonbridge 27
10 807 THE SAINTS Bruce Hilliard D1 18:33:19 30:22 43:19 3 0.701 0.686 0.696 10.0 Mutiny28
11 3352 SALTBUSH BILL John Pymble D1 18:39:39 30:29 49:39 11 0.614 0.598 0.609 11.0 Pr25
12 MH117 HIGHLAND GHOST James Douglas D1 18:42:58 30:56 52:58 13 0.584 0.561 0.576 12.0 Carter 33
13 7137 FOLKLORE William McLaughlin D1 18:49:55 33:55 59:55 14 0.566 0.496 0.559 13.0 Folkboat
14 28 Salty Seadog II Carl Nichols D1 18:33:01 43:01 43:01 2 1.000 0.690 0.987 14.0  



Results by : TopYacht

Footer Image