TWILIGHT 19 20 Season
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 18/03/2020 7:37:58 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4115 | PEJO LARK | Warren Richards | GFS | 19.0 | 1.0 | 1.0 | [16.0C] | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | [3.0] | 1.0 | [12.0F] | 1.0 |
2 |   | 6430 | AMATEAU | Brian Davey | GFS | 30.0 | 2.0 | 2.0 | 1.0 | 5.0 | 4.0 | 1.0 | [10.0] | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 1.0 | 3.0 | [12.0F] | [14.0C] |
3 |   | 6694 | PACA | Greg Jacques | DSC/GFS | 48.5 | 3.0 | 3.0 | 2.5 | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | [6.0] | 5.0 | 5.0 | 5.0 | [7.0] | [12.0F] | 4.0 |
4 |   | 3127 | CAPRIOLE | Geoff Lucas | GFS | 57.0 | [16.0C] | 4.0 | [16.0C] | 2.0 | 2.0 | 6.0 | 3.0 | 7.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 5.0 | 12.0F | [14.0C] |
5 |   | AUS19 | JAYTRIPPER | Mark Rhodes | GFS | 63.0 | [16.0C] | 9.0 | [16.0C] | 6.0 | 5.0 | 7.0 | 2.0 | 5.0 | 8.0 | 3.0 | 6.0 | 1.0 | 6.0 | 2.0 | [12.0F] | 3.0 |
6 |   | 3608 | JOKA | Cecil Williams | SASC | 82.0 | 4.0 | 6.0 | 5.0 | 4.0 | 8.0 | 5.0 | 7.0 | 8.0 | 9.0 | 8.0 | [9.0] | 7.0 | 7.0 | 4.0 | [12.0F] | [9.0S] |
7 |   | KA125 | PEA JAY | David Dossetor | GFS | 91.0 | 5.0 | 7.0 | 4.0 | 7.0 | 9.0 | 4.0 | 5.0 | [16.0C] | 7.0 | 5.0 | 2.0 | 6.0 | 15.0L | 15.0L | [15.0L] | [15.0L] |
8 |   | 4540 | ARAWA | Graeme Mcdowell / Su | GFS | 95.5 | 16.0C | 8.0 | 2.5 | 8.0 | 6.0 | [16.0C] | [16.0C] | 3.0 | 5.0 | [16.0C] | 8.0 | 15.0C | 4.0 | 6.0 | 12.0F | 2.0 |
9 |   | AUS158 | JAYDED | Gordon McGrath | GFS | 101.0 | 6.0 | 5.0 | 7.0 | 9.0 | [16.0C] | 9.0 | 6.0 | 9.0 | 4.0 | 11.0 | [12.0] | 11.0 | 11.0F | 8.0 | [14.0C] | 5.0 |
10 |   | 21 | CIARA | Paul Williams | GFS | 144.0 | 16.0C | 11.0 | 16.0C | [16.0C] | 10.0 | [16.0C] | 8.0 | [16.0C] | 12.0 | 10.0 | 13.0 | 9.0 | 8.0 | 13.0C | 12.0F | 6.0 |
11 |   | AUS4483 | DEATH STAR | Michael Morrisey | DSC | 161.0 | 16.0C | 16.0C | 6.0 | 16.0C | [16.0C] | 8.0 | [16.0C] | [16.0C] | 14.0F | 13.0 | 7.0 | 15.0C | 11.0F | 13.0C | 12.0F | 14.0C |
12 |   | AUS872 | JESTER | David Kiddell | GFS | 162.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 6.0 | 11.0 | 9.0 | 10.0 | 8.0 | 14.0# | 14.0# | 12.0F | 14.0C |
12 |   | 6927 | VITESSE | Glenda Cameronstrang | GFS | 162.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 9.0 | 10.0 | [16.0C] | 12.0 | [16.0C] | 10.0 | 13.0C | 9.0 | 12.0F | 7.0 |
14 |   | 3910 | BEAR | Andrew Cowie | GFS | 165.0 | 16.0C | 10.0 | 8.0 | 16.0C | 7.0 | 16.0C | 16.0C | 16.0C | 10.0 | 7.0 | 11.0 | 16.0L | 16.0L | [16.0L] | [16.0L] | [16.0L] |
15 |   | AUS4773 | MADDER N BADDER | Chris Oneill | GFS | 197.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C | 13.0C | 13.0C | 14.0C | 14.0C |
Results by : TopYacht