Header Image

TWILIGHT 19 20 Season

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  18/03/2020  7:37:49 PM

Series Results [PHSDIV3] up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6694 PACA D3 Greg Jacques 49.5 5.0 6.5 4.0 1.0 3.0 2.0 5.0 6.0 [9.0] [7.0] 3.0 4.0 5.0 [7.0] 1.0F 4.0
2   3608 JOKA D3 Cecil Williams 51.5 2.0 6.5 5.0 2.0 [8.0] 3.0 6.0 2.0 [10.0] 5.0 7.0 5.0 6.0 1.0 1.0F [13.0S]
3   6430 AMATEAU D3 Brian Davey 55.5 3.0 3.0 2.0 6.0 [10.0] 4.0 [10.0] 3.0 3.5 8.0 8.0 7.0 1.0 6.0 1.0F [14.0C]
4   KA125 PEA JAY D3 David Dossetor 59.0 4.0 4.0 3.0 3.0 2.0 1.0 1.0 [16.0C] 1.0 1.0 1.0 8.0 15.0L 15.0L [15.0L] [15.0L]
5   4115 PEJO LARK D3 Warren Richards 62.0 1.0 2.0 [16.0C] 5.0 6.0 5.0 9.0 5.0 7.0 [11.0] 4.0 [9.0] 3.0 8.0 1.0F 6.0
6   AUS19 JAYTRIPPER D3 Mark Rhodes 72.0 [16.0C] 11.0 [16.0C] 7.0 5.0 7.0 3.0 8.0 [11.0] 6.0 10.0 2.0 7.0 2.0 1.0F 3.0
7   AUS158 JAYDED D3 Gordon McGrath 72.5 6.0 1.0 7.0 9.0 [16.0C] 9.0 2.0 7.0 2.0 3.0 11.0 [11.0] 9.0F 4.5 [14.0C] 2.0
8   4540 ARAWA D3 Graeme Mcdowell / Su 82.5 16.0C 10.0 1.0 8.0 7.0 [16.0C] [16.0C] 4.0 6.0 [16.0C] 5.0 15.0C 4.0 4.5 1.0F 1.0
9   3127 CAPRIOLE D3 Geoff Lucas 84.0 [16.0C] 5.0 [16.0C] 4.0 4.0 8.0 7.0 10.0 8.0 10.0 6.0 10.0 2.0 9.0 1.0F [14.0C]
10   21 CIARA D3 Paul Williams 113.0 16.0C 8.0 16.0C [16.0C] 9.0 [16.0C] 4.0 [16.0C] 12.0 4.0 12.0 3.0 8.0 13.0C 1.0F 7.0
11   6927 VITESSE D3 Glenda Cameronstrang 134.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 8.0 9.0 [16.0C] 9.0 [16.0C] 6.0 13.0C 3.0 1.0F 5.0
12   AUS4483 DEATH STAR D3 Michael Morrisey 139.0 16.0C 16.0C 6.0 16.0C [16.0C] 6.0 [16.0C] [16.0C] 13.0F 12.0 2.0 15.0C 9.0F 13.0C 1.0F 14.0C
13   3910 BEAR D3 Andrew Cowie 144.5 16.0C 9.0 8.0 16.0C 1.0 16.0C 16.0C 16.0C 3.5 2.0 9.0 16.0L 16.0L [16.0L] [16.0L] [16.0L]
14   AUS872 JESTER D3 David Kiddell 146.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 1.0 5.0 [16.0C] [16.0C] 1.0 14.0# 14.0# 1.0F 14.0C
15   AUS4773 MADDER N BADDER D3 Chris Oneill 197.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0C 13.0C 13.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image