TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 1   (6/02/2019)  Doyle/MacDiarmid+BackVintage
Updated: 7/02/2019 1:47:39 PM
tau1 ss1956 2023 1642 0.37 2239 1.39 E~NE 15-10 lite ocast W32 R53 Bk34A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 7073 | SERENDIPITY | Peter May | 19:10:59 | 01:10:59 | 10 | 37:59 | 0.535 | 0.584 | 0.546 | 1.0 | Northshore 31 |
2 | 4409 | SILVER SPRAY | David Wells | 19:07:50 | 01:07:50 | 5 | 39:21 | 0.580 | 0.611 | 0.591 | 2.0 | Northshore 33 |
3 | HYC17 | COCO | Jenny Farrell | 19:09:50 | 01:09:50 | 7 | 40:39 | 0.582 | 0.594 | 0.586 | 3.0 | Jeanneau 33i |
4 | 4389 | STREETFIGHTER | Ian Smith | 19:08:49 | 01:08:49 | 6 | 41:13 | 0.599 | 0.603 | 0.600 | 4.0 | Peterson Santana 30 |
5 | 6380 | TANA | Pam Joy | 19:03:30 | 01:03:30 | 2 | 41:28 | 0.653 | 0.653 | 0.653 | 5.0 | Jeanneau 32 |
6 | 6334 | SHEMOZZLE | J Hayward /P Clune | 19:05:36 | 01:05:36 | 3 | 41:47 | 0.637 | 0.632 | 0.635 | 6.0 | Northshore 340 |
7 | 6027 | REX | M Kluckow /M Bowman | 19:10:27 | 01:10:27 | 9 | 42:33 | 0.604 | 0.589 | 0.599 | 7.0 | Beneteau 31.7 |
8 | R7 | WIND CHARMER | Peter Francis | 19:09:57 | 01:09:57 | 8 | 43:18 | 0.619 | 0.593 | 0.611 | 8.0 | Hanse 325 |
9 | 8456 | VESILLE | Patrick Medley Graeme Kennedy | 19:06:51 | 01:06:51 | 4 | 43:35 | 0.652 | 0.620 | 0.643 | 9.0 | Dehler 32 |
10 | 7129 | HASTA LA VISTA | John Veale | 19:03:00 | 01:03:00 | 1 | 47:15 | 0.750 | 0.658 | 0.740 | 10.0 | Dehler 32 |
DNC | 4579 | OUT OF AFRICA | Catherine Bayliss |   |   |   |   | 0.582 |   |   | 14.0 | Northshore 33 |
DNC | 5933 | SEASCAPE | Kris Romuld |   |   |   |   | 0.592 |   |   | 14.0 | Northshore |
DNC | 6447 | FIREFLY | Roger Gee |   |   |   |   | 0.652 |   |   | 14.0 | Bavaria 36 |
Results by : TopYacht