TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 1   (6/02/2019)  Doyle/MacDiarmid+BackVintage
Updated: 7/02/2019 1:47:40 PM
tau1 ss1956 2023 1642 0.37 2239 1.39 E~NE 15-10 lite ocast W32 R53 Bk34A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 6694 | PACA | Andrew / Greg Wise / Jacques | 18:56:34 | 01:01:34 | 3 | 44:16 | 0.719 | 0.747 | 0.728 | 1.0 | Beneteau First 27.7 |
2 | 4540 | ARAWA | G Mcdowell /K Tierney | 18:57:22 | 01:02:22 | 4 | 44:17 | 0.710 | 0.737 | 0.719 | 2.0 | Cavalier 28 |
3 | 6430 | AMATEAU | Brian Davey | 18:55:02 | 01:00:02 | 1 | 44:26 | 0.740 | 0.766 | 0.749 | 3.0 | Beneteau First 27.7 |
4 | 3608 | JOKA | Cecil Williams | 19:01:47 | 01:06:47 | 6 | 45:25 | 0.680 | 0.689 | 0.683 | 4.0 | Cavalier 28 |
5 | 4115 | PEJO LARK | Warren Richards | 18:55:40 | 01:00:40 | 2 | 45:59 | 0.758 | 0.758 | 0.758 | 5.0 | Cavalier 28 |
6 | AUS4483 | DEATH STAR | Michael Morrisey | 19:04:22 | 01:09:22 | 7 | 48:00 | 0.692 | 0.663 | 0.683 | 6.0 | J24 |
7 | AUS19 | JAYTRIPPER | Mark Rhodes | 18:58:58 | 01:03:58 | 5 | 49:46 | 0.778 | 0.719 | 0.768 | 7.0 | J24 |
8 | AUS872 | JESTER | David Kiddell | 19:04:28 | 01:09:28 | 8 | 50:01 | 0.720 | 0.662 | 0.710 | 8.0 | J/70 |
9 | KA125 | PEA JAY | David Dossetor | 19:07:15 | 01:12:15 | 9 | 51:31 | 0.713 | 0.636 | 0.704 | 9.0 | J24 |
10 | 6927 | VITESSE | Glenda Cameronstrange | 19:16:06 | 01:21:06 | 10 | 52:23 | 0.646 | 0.567 | 0.637 | 10.0 | Beneteau 27.7 |
DNC | 3127 | CAPRIOLE | Geoffrey Lucas |   |   |   |   | 0.782 |   |   | 14.0 | Cavalier 28 |
DNC | 3910 | BEAR | Andrew Cowie |   |   |   |   | 0.658 |   |   | 14.0 | Cavalier |
DNC | AUS158 | JAYDED | Gordon McGrath |   |   |   |   | 0.656 |   |   | 14.0 | J24 |
Results by : TopYacht