TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 1   (6/02/2019)  Doyle/MacDiarmid+BackVintage
Updated: 7/02/2019 1:47:40 PM
tau1 ss1956 2023 1642 0.37 2239 1.39 E~NE 15-10 lite ocast W32 R53 Bk34A
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 | 18:38:18 | 30:52 | 48:18 | 5 | 0.639 | 0.691 | 0.652 | 1.0 | Northshore 27 |
2 | M101 | MISTRESS | Ray Hand | D1 | 18:37:34 | 31:09 | 47:34 | 4 | 0.655 | 0.701 | 0.668 | 2.0 | Adams 31 |
3 | 1000 | BARUBI | Michael Wise | D1 | 18:37:27 | 32:33 | 47:27 | 3 | 0.686 | 0.703 | 0.692 | 3.0 | Endeavour 26 |
4 | 6090 | L'ATTITUDE | Egon Ostergaard | D1 | 18:35:31 | 32:35 | 45:31 | 1 | 0.716 | 0.733 | 0.722 | 4.0 | Adams 31 Cent/Cockp. |
5 | 7137 | FOLKLORE | William McLaughlin | D1 | 18:49:03 | 33:22 | 59:03 | 8 | 0.565 | 0.565 | 0.565 | 5.0 | Folkboat |
6 | 807 | THE SAINTS | Bruce Hilliard | D1 | 18:36:44 | 33:25 | 46:44 | 2 | 0.715 | 0.714 | 0.715 | 6.0 | Mutiny 28 |
7 | 5596 | DOLPHIN II | Johan Brinch | D1 | 18:48:42 | 34:56 | 58:42 | 7 | 0.595 | 0.568 | 0.587 | 7.0 | Compass 29 |
8 | 111 | WILMETTE | Wayne Rigney | D1 | 18:54:01 | 35:16 | 01:04:01 | 11 | 0.551 | 0.521 | 0.544 | 8.0 | Hutton 24 |
9 | 4397 | COCKATOO | John Southwood | D1 | 18:41:25 | 35:19 | 51:25 | 6 | 0.687 | 0.649 | 0.678 | 9.0 | Mottle 33 |
10 | MH117 | HIGHLAND GHOST | James Douglas | D1 | 18:54:50 | 38:15 | 01:04:50 | 12 | 0.590 | 0.515 | 0.582 | 10.0 | Carter 33 |
11 | 22 | ANNABELLA | Peter Rowley | D1 | 18:52:39 | 38:20 | 01:02:39 | 10 | 0.612 | 0.533 | 0.604 | 11.0 | Compass 29 |
12 | 2750 | FORCE FOUR | Tim Kannegieter | D1 | 18:50:24 | 39:30 | 01:00:24 | 9 | 0.654 | 0.552 | 0.645 | 12.0 | Bonbridge 27 |
DNC | 6402 | BELLA | Andrew Robertson | D1 |   |   |   |   | 0.683 |   |   | 14.0 | Catalina Capri 22 |
Results by : TopYacht