Header Image

TwiAutumn19

Hosted By Greenwich Flying Squadron

Race 1   (6/02/2019)  Doyle/MacDiarmid+BackVintage

Updated:  7/02/2019  1:47:41 PM

tau1 ss1956 2023 1642 0.37 2239 1.39 E~NE 15-10 lite ocast W32 R53 Bk34A

ORANGESCRATCH results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score DidNot Design
1 6090 L'ATTITUDE Egon Ostergaard 18:35:31 45:31 1 1.0   Adams 31 Cent/Cockp.
2 807 THE SAINTS Bruce Hilliard 18:36:44 46:44 2 2.0   Mutiny 28
3 1000 BARUBI Michael Wise 18:37:27 47:27 3 3.0   Endeavour 26
4 M101 MISTRESS Ray Hand 18:37:34 47:34 4 4.0   Adams 31
5 4302 KIA KAHA Jorgen Kristoffersen 18:38:18 48:18 5 5.0   Northshore 27
6 4397 COCKATOO John Southwood 18:41:25 51:25 6 6.0   Mottle 33
7 5596 DOLPHIN II Johan Brinch 18:48:42 58:42 7 7.0   Compass 29
8 7137 FOLKLORE William McLaughlin 18:49:03 59:03 8 8.0   Folkboat
9 2750 FORCE FOUR Tim Kannegieter 18:50:24 01:00:24 9 9.0   Bonbridge 27
10 22 ANNABELLA Peter Rowley 18:52:39 01:02:39 10 10.0   Compass 29
11 111 WILMETTE Wayne Rigney 18:54:01 01:04:01 11 11.0   Hutton 24
12 MH117 HIGHLAND GHOST James Douglas 18:54:50 01:04:50 12 12.0   Carter 33
DNC 6402 BELLA Andrew Robertson       14.0 DNC Catalina Capri 22

Results by : TopYacht

Footer Image