Header Image

TwiAutumn19

Hosted By Greenwich Flying Squadron

Race 1   (6/02/2019)  Doyle/MacDiarmid+BackVintage

Updated:  10/04/2019  12:06:47 PM

tau1 ss1956 2023 1642 0.37 2239 1.39 E~NE 15-10 lite ocast W R Bk

BLUESCRATCH results Start : 18:10
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 7034 AGROVATION 19:06:24 56:24 Michael Groves 1.0 Jeanneau So 379  
2 63344 KOKO 19:07:23 57:23 David Leslie 2.0 Elan 37  
3 N381 AETOS 19:08:11 58:11 Christian Charalambous 3.0 Northshore 380  
4 3425 G-WHIZZ 19:09:19 59:19 Graeme Davey 4.0 Elan 340  
5 7049 SAOIRSE 19:11:51 01:01:51 P Houlihan /J Thomas 5.0 Dehler 38  
6 6904 AURORA 19:13:00 01:03:00 Jeffery Lewis 6.0 Hanse 400e  
7 4959 FARRST COMPANY 19:14:00 01:04:00 Alan Grundy 7.0 Farr 1020  
8 3846 TARTAN 19:14:02 01:04:02 Ian Sanford 8.0 Northshore 38  
9 6635 WORLDS APART 19:14:17 01:04:17 Christopher Stannard 9.0 Jeanneau 39i  
10 M138 CONQUISTA 19:18:32 01:08:32 Alan Bull 10.0 Farr 36  
11 6637 SIROCCO 19:29:07 01:19:07 Peter Dodds 11.0 Elan 37  
DSQ 4150 FRENCH CONNECTION     Michael Murphy 13.0 Jeanneau Sunshine 37 DSQ



Results by : TopYacht

Footer Image