Header Image

TwiAutumn19

Hosted By Greenwich Flying Squadron

Race 2   (2/13/2019)  Doyle/MacDiarmid+BackVintage

Updated:  3/6/2019  6:48:32 PM

tau2

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 KA125 PEA JAY David Dossetor 19:11:49 01:16:49 55:09 0.718 0.769 0.733 1.0 2   J24
2 3608 JOKA Cecil Williams 19:17:47 01:22:47 57:02 0.689 0.714 0.697 2.0 6   Cavalier 28
3 3127 CAPRIOLE Geoffrey Lucas 19:10:55 01:15:55 58:55 0.776 0.778 0.777 3.0 1   Cavalier 28
4 4540 ARAWA G Mcdowell /K Tierney 19:16:15 01:21:15 59:04 0.727 0.727 0.727 4.0 3   Cavalier 28
5 6694 PACA Andrew / Greg Wise / Jacques 19:17:28 01:22:28 59:23 0.720 0.716 0.719 5.0 5   Beneteau First 27.7
6 AUS158 JAYDED Gordon McGrath 19:26:34 01:31:34 01:00:04 0.656 0.645 0.652 6.0 8   J24
7 6430 AMATEAU Brian Davey 19:16:54 01:21:54 01:00:31 0.739 0.721 0.733 7.0 4   Beneteau First 27.7
8 3910 BEAR Andrew Cowie 19:28:58 01:33:58 01:00:59 0.649 0.629 0.642 8.0 9   Cavalier
9 AUS19 JAYTRIPPER Mark Rhodes 19:17:51 01:22:51 01:02:48 0.758 0.713 0.748 9.0 7   J24



Results by : TopYacht

Footer Image