TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 2   (2/13/2019)  Doyle/MacDiarmid+BackVintage
Updated: 3/6/2019 6:29:55 PM
tau2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | AUS766 | GEM | Robert Russell | 18:56:47 | 01:11:47 | 57:21 | 0.799 | 0.817 | 0.805 | 1.0 | 6 |   | Etchells |
2 | 118 | FAST FORWARD | M Gundy / B Paton | 19:04:45 | 01:19:45 | 57:35 | 0.722 | 0.736 | 0.727 | 2.0 | 9 |   | Young 88 |
3 | 1124 | ETESIAN | Bram Penberthy | 18:55:22 | 01:10:22 | 57:55 | 0.823 | 0.834 | 0.827 | 3.0 | 3 |   | Etchells |
4 | AUS758 | FOXY | Dj Holster | 18:55:54 | 01:10:54 | 58:34 | 0.826 | 0.827 | 0.826 | 4.0 | 5 |   | Etchells |
5 | AUS759 | TISM | Ritchie Lees | 18:55:51 | 01:10:51 | 58:40 | 0.828 | 0.828 | 0.828 | 5.0 | 4 |   | Etchells |
6 | GBR32 | JESTER | Tim Harrington | 18:51:10 | 01:06:10 | 58:57 | 0.891 | 0.887 | 0.890 | 6.0 | 1 |   | Sydney 32 |
7 | 5482 | NAUGHTY CALL | Colin Wiley | 18:55:54 | 01:10:54 | 59:42 | 0.842 | 0.827 | 0.837 | 7.0 | 5 |   | Robertson 950 |
8 | 3604 | BLUE CHIP | Malcolm Blomfield | 18:57:45 | 01:12:45 | 01:00:14 | 0.828 | 0.806 | 0.821 | 8.0 | 7 |   | Robertson 950 |
9 | 3649 | DISKO TROOPER | Ross And John Mackay | 18:54:08 | 01:09:08 | 01:00:54 | 0.881 | 0.849 | 0.870 | 9.0 | 2 |   | Adams 10 Cruising |
10 | B3200 | 42 SOUTH | Bruce Wymond | 19:00:34 | 01:15:34 | 01:13:36 | 0.974 | 0.776 | 0.961 | 10.0 | 8 |   | Jeanneau Sunfast 320 |
Results by : TopYacht