TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 2   (2/13/2019)  Doyle/MacDiarmid+BackVintage
Updated: 3/6/2019 6:30:08 PM
tau2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | GBR32 | JESTER | Tim Harrington | 18:51:10 | 01:06:10 | 1.0 | 1 |   | Sydney 32 |
2 | 3649 | DISKO TROOPER | Ross And John Mackay | 18:54:08 | 01:09:08 | 2.0 | 2 |   | Adams 10 Cruising |
3 | 1124 | ETESIAN | Bram Penberthy | 18:55:22 | 01:10:22 | 3.0 | 3 |   | Etchells |
4 | AUS759 | TISM | Ritchie Lees | 18:55:51 | 01:10:51 | 4.0 | 4 |   | Etchells |
5 | 5482 | NAUGHTY CALL | Colin Wiley | 18:55:54 | 01:10:54 | 5.5 | 5 |   | Robertson 950 |
5 | AUS758 | FOXY | Dj Holster | 18:55:54 | 01:10:54 | 5.5 | 5 |   | Etchells |
7 | AUS766 | GEM | Robert Russell | 18:56:47 | 01:11:47 | 7.0 | 6 |   | Etchells |
8 | 3604 | BLUE CHIP | Malcolm Blomfield | 18:57:45 | 01:12:45 | 8.0 | 7 |   | Robertson 950 |
9 | B3200 | 42 SOUTH | Bruce Wymond | 19:00:34 | 01:15:34 | 9.0 | 8 |   | Jeanneau Sunfast 320 |
10 | 118 | FAST FORWARD | M Gundy / B Paton | 19:04:45 | 01:19:45 | 10.0 | 9 |   | Young 88 |
Results by : TopYacht