TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 2   (2/13/2019)  Doyle/MacDiarmid+BackVintage
Updated: 3/6/2019 6:48:45 PM
tau2
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | 3127 | CAPRIOLE | 19:10:55 | 01:15:55 | Geoffrey Lucas | 1.0 |   | Cavalier 28 |
2 | KA125 | PEA JAY | 19:11:49 | 01:16:49 | David Dossetor | 2.0 |   | J24 |
3 | 4540 | ARAWA | 19:16:15 | 01:21:15 | G Mcdowell /K Tierney | 3.0 |   | Cavalier 28 |
4 | 6430 | AMATEAU | 19:16:54 | 01:21:54 | Brian Davey | 4.0 |   | Beneteau First 27.7 |
5 | 6694 | PACA | 19:17:28 | 01:22:28 | Andrew / Greg Wise / Jacques | 5.0 |   | Beneteau First 27.7 |
6 | 3608 | JOKA | 19:17:47 | 01:22:47 | Cecil Williams | 6.0 |   | Cavalier 28 |
7 | AUS19 | JAYTRIPPER | 19:17:51 | 01:22:51 | Mark Rhodes | 7.0 |   | J24 |
8 | AUS158 | JAYDED | 19:26:34 | 01:31:34 | Gordon McGrath | 8.0 |   | J24 |
9 | 3910 | BEAR | 19:28:58 | 01:33:58 | Andrew Cowie | 9.0 |   | Cavalier |
Results by : TopYacht