Header Image

TwiAutumn19

Hosted By Greenwich Flying Squadron

Race 2   (13/02/2019)  Doyle/MacDiarmid+BackVintage

Updated:  13/03/2019  17:12:00

tau2

PHSDIV6 results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 7600 UTOPIA John Amos 19:23:52 01:18:52 01:20:36 1.022 1.073 1.039 1.0 1   Sydney 38
2 6358 IRUKANDJI Paul Stubbs 19:29:08 01:24:08 01:20:46 0.960 1.006 0.976 2.0 7   Northshore 369
3 6774 JACKPOT Robert Hale 19:25:14 01:20:14 01:23:51 1.045 1.055 1.048 3.0 2   J/122
4 6166 SWEET CHARIOT Ralph Pickering 19:35:44 01:30:44 01:24:34 0.932 0.933 0.932 4.0 10   J109
5 6073 AVALON Geoff Ford 19:27:21 01:22:21 01:24:39 1.028 1.028 1.028 5.0 5   Sydney 38
6 0112 JOLI Adrian Van Bellen 19:26:25 01:21:25 01:24:55 1.043 1.040 1.042 6.0 3   J/112e
7 6772 LISDILLON Andrew Richardson 19:33:13 01:28:13 01:25:40 0.971 0.960 0.967 7.0 8   Seaquest Rp 36
8 A6 DUMP TRUCK Christian Beck 19:27:15 01:22:15 01:26:07 1.047 1.029 1.041 8.0 4   Ker 11.3
9 8800 FIREBALL Bill Lea 19:39:35 01:34:35 01:26:55 0.919 0.895 0.911 9.0 11   Beneteau 40.7
10 11978 MUCH ADO V Darren Beck 19:27:56 01:22:56 01:27:55 1.060 1.021 1.047 10.0 6   Ker11.3
11 7130 PASSION X David Edmiston 19:33:26 01:28:26 01:29:14 1.009 0.957 0.996 11.0 9   Didi 40 Cr



Results by : TopYacht

Footer Image