TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 2   (2/13/2019)  Doyle/MacDiarmid+BackVintage
Updated: 2/20/2019 4:27:30 PM
tau2
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 6447 | FIREFLY | 19:18:22 | 01:18:22 | Roger Gee | 1.0 | Bavaria 36 |   |
2 | 6334 | SHEMOZZLE | 19:18:23 | 01:18:23 | J Hayward /P Clune | 2.0 | Northshore 340 |   |
3 | 7129 | HASTA LA VISTA | 19:19:47 | 01:19:47 | John Veale | 3.0 | Dehler 32 |   |
4 | 6027 | REX | 19:20:52 | 01:20:52 | M Kluckow /M Bowman | 4.5 | Beneteau 31.7 |   |
4 | 8456 | VESILLE | 19:20:52 | 01:20:52 | Patrick Medley Graeme Kennedy | 4.5 | Dehler 32 |   |
6 | 6380 | TANA | 19:23:52 | 01:23:52 | Pam Joy | 6.0 | Jeanneau 32 |   |
7 | R7 | WIND CHARMER | 19:24:39 | 01:24:39 | Peter Francis | 7.0 | Hanse 325 |   |
8 | HYC17 | COCO | 19:27:50 | 01:27:50 | Jenny Farrell | 8.0 | Jeanneau 33i |   |
9 | 7073 | SERENDIPITY | 19:28:12 | 01:28:12 | Peter May | 9.0 | Northshore 31 |   |
Results by : TopYacht