Header Image

TwiAutumn19

Hosted By Greenwich Flying Squadron

Race 3   (2/20/2019)  Doyle/MacDiarmid+BackVintage

Updated:  3/6/2019  6:50:04 PM

tau3

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 6927 VITESSE Glenda Cameronstrange 19:58:04 02:03:04 01:20:00 0.650 0.681 0.661 1.0 7   Beneteau 27.7
2 3910 BEAR Andrew Cowie 19:58:17 02:03:17 01:20:52 0.656 0.680 0.664 2.0 8   Cavalier
3 3608 JOKA Cecil Williams 19:51:39 01:56:39 01:21:32 0.699 0.719 0.706 3.0 4   Cavalier 28
4 6694 PACA Andrew / Greg Wise / Jacques 19:51:29 01:56:29 01:23:52 0.720 0.720 0.720 4.0 3   Beneteau First 27.7
5 4540 ARAWA G Mcdowell /K Tierney 19:51:16 01:56:16 01:24:25 0.726 0.721 0.724 5.0 2   Cavalier 28
6 6430 AMATEAU Brian Davey 19:51:48 01:56:48 01:25:09 0.729 0.718 0.725 6.0 5   Beneteau First 27.7
7 KA125 PEA JAY David Dossetor 19:54:13 01:59:13 01:26:12 0.723 0.703 0.717 7.0 6   J24
8 3127 CAPRIOLE Geoffrey Lucas 19:48:24 01:53:24 01:27:06 0.768 0.740 0.759 8.0 1   Cavalier 28
9 AUS19 JAYTRIPPER Mark Rhodes 20:06:10 02:11:10 01:36:48 0.738 0.639 0.728 9.0 9   J24
DNF AUS872 JESTER David Kiddell       0.710     10.0   DNF J/70



Results by : TopYacht

Footer Image