TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 3   (2/20/2019)  Doyle/MacDiarmid+BackVintage
Updated: 2/20/2019 9:48:24 PM
tau3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 6090 | L'ATTITUDE | Egon Ostergaard | 19:25:59 | 01:35:59 | 01:09:47 | 0.727 | 0.750 | 0.735 | 1.0 | 1 |   | Adams 31 Cent/Cockp. |
2 | 4397 | COCKATOO | John Southwood | 19:37:05 | 01:47:05 | 01:11:19 | 0.666 | 0.673 | 0.668 | 2.0 | 4 |   | Mottle 33 |
3 | 5596 | DOLPHIN II | Johan Brinch | 19:47:14 | 01:57:14 | 01:11:24 | 0.609 | 0.614 | 0.611 | 3.0 | 5 |   | Compass 29 |
4 | SM226 | RED WILLIAM | James Kearney | 19:34:51 | 01:44:51 | 01:12:02 | 0.687 | 0.687 | 0.687 | 4.0 | 2 |   | Ss 34 |
5 | 807 | THE SAINTS | Bruce Hilliard | 19:35:05 | 01:45:05 | 01:14:11 | 0.706 | 0.685 | 0.699 | 5.0 | 3 |   | Mutiny 28 |
6 | M101 | MISTRESS | Ray Hand | 19:49:34 | 01:59:34 | 01:18:48 | 0.659 | 0.602 | 0.650 | 6.0 | 6 |   | Adams 31 |
7 | 3352 | SALTBUSH BILL | John Pymble | 20:00:47 | 02:10:47 | 01:21:05 | 0.620 | 0.551 | 0.612 | 7.0 | 7 |   | Pr25 |
8 | 4302 | KIA KAHA | Jorgen Kristoffersen | 20:02:08 | 02:12:08 | 01:22:59 | 0.628 | 0.545 | 0.620 | 8.0 | 8 |   | Northshore 27 |
DNF | 7137 | FOLKLORE | William McLaughlin |   |   |   | 0.565 |   |   | 9.0 |   | DNF | Folkboat |
DNF | MH117 | HIGHLAND GHOST | James Douglas |   |   |   | 0.580 |   |   | 9.0 |   | DNF | Carter 33 |
Results by : TopYacht