TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 3   (2/20/2019)  Doyle/MacDiarmid+BackVintage
Updated: 2/20/2019 8:33:42 PM
tau3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 3604 | BLUE CHIP | Malcolm Blomfield | 19:34:32 | 01:49:32 | 01:29:56 | 0.821 | 0.841 | 0.828 | 1.0 | 3 |   | Robertson 950 |
2 | 3649 | DISKO TROOPER | Ross And John Mackay | 19:28:40 | 01:43:40 | 01:30:11 | 0.870 | 0.889 | 0.876 | 2.0 | 2 |   | Adams 10 Cruising |
3 | GBR32 | JESTER | Tim Harrington | 19:28:20 | 01:43:20 | 01:31:58 | 0.890 | 0.892 | 0.891 | 3.0 | 1 |   | Sydney 32 |
4 | AUS758 | FOXY | Dj Holster | 19:36:34 | 01:51:34 | 01:32:09 | 0.826 | 0.826 | 0.826 | 4.0 | 4 |   | Etchells |
5 | AUS766 | GEM | Robert Russell | 19:45:35 | 02:00:35 | 01:37:04 | 0.805 | 0.764 | 0.794 | 5.0 | 8 |   | Etchells |
6 | 210 | OLD MOTHER | Tony Clark | 19:43:11 | 01:58:11 | 01:37:44 | 0.827 | 0.780 | 0.816 | 6.0 | 6 |   | Etchells |
7 | AUS759 | TISM | Ritchie Lees | 19:43:08 | 01:58:08 | 01:37:49 | 0.828 | 0.780 | 0.817 | 7.0 | 5 |   | Etchells |
8 | 5482 | NAUGHTY CALL | Colin Wiley | 19:43:19 | 01:58:19 | 01:39:02 | 0.837 | 0.779 | 0.826 | 8.0 | 7 |   | Robertson 950 |
DNF | B3200 | 42 SOUTH | Bruce Wymond |   |   |   | 0.961 |   |   | 9.0 |   | DNF | Jeanneau Sunfast 320 |
Results by : TopYacht