TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 3   (2/20/2019)  Doyle/MacDiarmid+BackVintage
Updated: 2/20/2019 9:49:08 PM
tau3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 6090 | L'ATTITUDE | Egon Ostergaard | 19:25:59 | 01:35:59 | 1.0 | 1 |   | Adams 31 Cent/Cockp. |
2 | SM226 | RED WILLIAM | James Kearney | 19:34:51 | 01:44:51 | 2.0 | 2 |   | Ss 34 |
3 | 807 | THE SAINTS | Bruce Hilliard | 19:35:05 | 01:45:05 | 3.0 | 3 |   | Mutiny 28 |
4 | 4397 | COCKATOO | John Southwood | 19:37:05 | 01:47:05 | 4.0 | 4 |   | Mottle 33 |
5 | 5596 | DOLPHIN II | Johan Brinch | 19:47:14 | 01:57:14 | 5.0 | 5 |   | Compass 29 |
6 | M101 | MISTRESS | Ray Hand | 19:49:34 | 01:59:34 | 6.0 | 6 |   | Adams 31 |
7 | 3352 | SALTBUSH BILL | John Pymble | 20:00:47 | 02:10:47 | 7.0 | 7 |   | Pr25 |
8 | 4302 | KIA KAHA | Jorgen Kristoffersen | 20:02:08 | 02:12:08 | 8.0 | 8 |   | Northshore 27 |
DNF | 7137 | FOLKLORE | William McLaughlin |   |   | 11.0 |   | DNF | Folkboat |
DNF | MH117 | HIGHLAND GHOST | James Douglas |   |   | 11.0 |   | DNF | Carter 33 |
Results by : TopYacht