TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 3   (2/20/2019)  Doyle/MacDiarmid+BackVintage
Updated: 2/20/2019 8:33:43 PM
tau3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | GBR32 | JESTER | Tim Harrington | 19:28:20 | 01:43:20 | 1.0 | 1 |   | Sydney 32 |
2 | 3649 | DISKO TROOPER | Ross And John Mackay | 19:28:40 | 01:43:40 | 2.0 | 2 |   | Adams 10 Cruising |
3 | 3604 | BLUE CHIP | Malcolm Blomfield | 19:34:32 | 01:49:32 | 3.0 | 3 |   | Robertson 950 |
4 | AUS758 | FOXY | Dj Holster | 19:36:34 | 01:51:34 | 4.0 | 4 |   | Etchells |
5 | AUS759 | TISM | Ritchie Lees | 19:43:08 | 01:58:08 | 5.0 | 5 |   | Etchells |
6 | 210 | OLD MOTHER | Tony Clark | 19:43:11 | 01:58:11 | 6.0 | 6 |   | Etchells |
7 | 5482 | NAUGHTY CALL | Colin Wiley | 19:43:19 | 01:58:19 | 7.0 | 7 |   | Robertson 950 |
8 | AUS766 | GEM | Robert Russell | 19:45:35 | 02:00:35 | 8.0 | 8 |   | Etchells |
DNF | B3200 | 42 SOUTH | Bruce Wymond |   |   | 10.0 |   | DNF | Jeanneau Sunfast 320 |
Results by : TopYacht