TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 3   (2/20/2019)  Doyle/MacDiarmid+BackVintage
Updated: 2/20/2019 8:33:44 PM
tau3
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 6447 | FIREFLY | 19:46:25 | 01:46:25 | Roger Gee | 1.0 | Bavaria 36 |   |
2 | 7129 | HASTA LA VISTA | 19:57:50 | 01:57:50 | John Veale | 2.0 | Dehler 32 |   |
3 | 6380 | TANA | 19:58:07 | 01:58:07 | Pam Joy | 3.0 | Jeanneau 32 |   |
4 | R7 | WIND CHARMER | 20:00:41 | 02:00:41 | Peter Francis | 4.0 | Hanse 325 |   |
5 | 8456 | VESILLE | 20:01:46 | 02:01:46 | Patrick Medley Graeme Kennedy | 5.0 | Dehler 32 |   |
6 | 6334 | SHEMOZZLE | 20:05:48 | 02:05:48 | J Hayward /P Clune | 6.0 | Northshore 340 |   |
7 | 4409 | SILVER SPRAY | 20:11:05 | 02:11:05 | David Wells | 7.0 | Northshore 33 |   |
DNF | 4389 | STREETFIGHTER |   |   | Ian Smith | 12.0 | Peterson Santana 30 | DNF |
DNF | 4579 | OUT OF AFRICA |   |   | Catherine Bayliss | 12.0 | Northshore 33 | DNF |
DNF | 7073 | SERENDIPITY |   |   | Peter May | 12.0 | Northshore 31 | DNF |
DNF | HYC17 | COCO |   |   | Jenny Farrell | 12.0 | Jeanneau 33i | DNF |
Results by : TopYacht