TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 4   (2/27/2019)  Doyle/MacDiarmid+BackVintage
Updated: 2/27/2019 9:48:35 PM
tau4
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | 6402 | BELLA | Andrew Robertson | 18:53:40 | 01:03:40 | 1.0 | 1 |   | Catalina Capri 22 |
2 | SM226 | RED WILLIAM | James Kearney | 18:54:34 | 01:04:34 | 2.0 | 2 |   | Ss 34 |
3 | 4302 | KIA KAHA | Jorgen Kristoffersen | 18:56:08 | 01:06:08 | 3.0 | 3 |   | Northshore 27 |
4 | 1000 | BARUBI | Michael Wise | 18:56:49 | 01:06:49 | 4.0 | 4 |   | Endeavour 26 |
5 | 807 | THE SAINTS | Bruce Hilliard | 18:59:02 | 01:09:02 | 5.0 | 5 |   | Mutiny 28 |
6 | 6090 | L'ATTITUDE | Egon Ostergaard | 19:00:31 | 01:10:31 | 6.0 | 6 |   | Adams 31 Cent/Cockp. |
7 | 2750 | FORCE FOUR | Tim Kannegieter | 19:04:24 | 01:14:24 | 7.0 | 7 |   | Bonbridge 27 |
8 | M101 | MISTRESS | Ray Hand | 19:07:09 | 01:17:09 | 8.0 | 8 |   | Adams 31 |
9 | 5596 | DOLPHIN II | Johan Brinch | 19:12:31 | 01:22:31 | 9.0 | 9 |   | Compass 29 |
10 | 22 | ANNABELLA | Peter Rowley | 19:17:32 | 01:27:32 | 10.0 | 10 |   | Compass 29 |
Results by : TopYacht