TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 4   (2/27/2019)  Doyle/MacDiarmid+BackVintage
Updated: 2/27/2019 9:48:36 PM
tau4
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | AUS067 | SWEENEY-TODD | J Todd / K Sweeney | 18:51:12 | 01:06:12 | 1.0 | 1 |   | Fareast 28r |
2 | 5482 | NAUGHTY CALL | Colin Wiley | 18:54:09 | 01:09:09 | 2.0 | 2 |   | Robertson 950 |
3 | AUS758 | FOXY | Dj Holster | 18:56:32 | 01:11:32 | 3.0 | 3 |   | Etchells |
4 | GBR32 | JESTER | Tim Harrington | 18:56:40 | 01:11:40 | 4.0 | 4 |   | Sydney 32 |
5 | 3649 | DISKO TROOPER | Ross And John Mackay | 18:57:29 | 01:12:29 | 5.0 | 5 |   | Adams 10 Cruising |
6 | 1124 | ETESIAN | Bram Penberthy | 18:59:02 | 01:14:02 | 6.0 | 6 |   | Etchells |
7 | AUS766 | GEM | Robert Russell | 18:59:38 | 01:14:38 | 7.0 | 7 |   | Etchells |
8 | 3604 | BLUE CHIP | Malcolm Blomfield | 19:00:13 | 01:15:13 | 8.0 | 8 |   | Robertson 950 |
9 | 118 | FAST FORWARD | M Gundy / B Paton | 19:11:14 | 01:26:14 | 9.0 | 9 |   | Young 88 |
Results by : TopYacht