TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 5   (3/6/2019)  Doyle/MacDiarmid+BackVintage
Updated: 3/6/2019 8:23:57 PM
tau5 W57 R63A Bk32 1538 0.39 2138 1.47 ss1926 1951 SW 10-20 clear
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 8456 | VESILLE | Patrick Medley Graeme Kennedy | 19:54:39 | 01:54:39 | 01:10:44 | 0.617 | 0.650 | 0.628 | 1.0 | 2 |   | Dehler 32 |
2 | R7 | WIND CHARMER | Peter Francis | 20:02:45 | 02:02:45 | 01:14:31 | 0.607 | 0.607 | 0.607 | 2.0 | 5 |   | Hanse 325 |
3 | 6380 | TANA | Pam Joy | 19:59:20 | 01:59:20 | 01:14:49 | 0.627 | 0.624 | 0.626 | 3.0 | 3 |   | Jeanneau 32 |
4 | 6334 | SHEMOZZLE | J Hayward /P Clune | 20:01:22 | 02:01:22 | 01:15:15 | 0.620 | 0.614 | 0.618 | 4.0 | 4 |   | Northshore 340 |
5 | 7129 | HASTA LA VISTA | John Veale | 19:46:44 | 01:46:44 | 01:16:12 | 0.714 | 0.698 | 0.709 | 5.0 | 1 |   | Dehler 32 |
DNF | 4389 | STREETFIGHTER | Ian Smith |   |   |   | 0.601 |   |   | 6.0 |   | DNF | Peterson Santana 30 |
DNF | 7073 | SERENDIPITY | Peter May |   |   |   | 0.563 |   |   | 6.0 |   | DNF | Northshore 31 |
Results by : TopYacht