TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 5   (3/6/2019)  Doyle/MacDiarmid+BackVintage
Updated: 3/6/2019 8:24:00 PM
tau5 W57 R63A Bk32 1538 0.39 2138 1.47 ss1926 1951 SW 10-20 clear
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | AUS067 | SWEENEY-TODD | J Todd / K Sweeney | 19:09:04 | 01:24:04 | 1.0 | 1 |   | Fareast 28r |
2 | GBR32 | JESTER | Tim Harrington | 19:09:15 | 01:24:15 | 2.0 | 2 |   | Sydney 32 |
3 | 3649 | DISKO TROOPER | Ross And John Mackay | 19:10:28 | 01:25:28 | 3.0 | 3 |   | Adams 10 Cruising |
4 | 5482 | NAUGHTY CALL | Colin Wiley | 19:13:22 | 01:28:22 | 4.0 | 4 |   | Robertson 950 |
5 | AUS759 | TISM | Ritchie Lees | 19:16:01 | 01:31:01 | 5.0 | 5 |   | Etchells |
6 | AUS758 | FOXY | Dj Holster | 19:17:03 | 01:32:03 | 6.0 | 6 |   | Etchells |
7 | AUS766 | GEM | Robert Russell | 19:19:18 | 01:34:18 | 7.0 | 7 |   | Etchells |
Results by : TopYacht