TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 5   (3/6/2019)  Doyle/MacDiarmid+BackVintage
Updated: 3/6/2019 8:24:02 PM
tau5 W57 R63A Bk32 1538 0.39 2138 1.47 ss1926 1951 SW 10-20 clear
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 6073 | AVALON | 19:24:08 | 01:19:08 | Geoff Ford | 1.0 | Sydney 38 |   |
2 | 7600 | UTOPIA | 19:26:30 | 01:21:30 | John Amos | 2.0 | Sydney 38 |   |
3 | 6774 | JACKPOT | 19:31:40 | 01:26:40 | Robert Hale | 3.0 | J/122 |   |
4 | 8800 | FIREBALL | 19:32:24 | 01:27:24 | Bill Lea | 4.0 | Beneteau 40.7 |   |
5 | 0112 | JOLI | 19:34:56 | 01:29:56 | Adrian Van Bellen | 5.0 | J/112e |   |
6 | 7130 | PASSION X | 19:37:33 | 01:32:33 | David Edmiston | 6.0 | Didi 40 Cr |   |
7 | 6772 | LISDILLON | 19:38:28 | 01:33:28 | Andrew Richardson | 7.0 | Seaquest Rp 36 |   |
8 | 6166 | SWEET CHARIOT | 19:44:46 | 01:39:46 | Ralph Pickering | 8.0 | J109 |   |
Results by : TopYacht