TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 6   (3/13/2019)  Doyle/MacDiarmid+BackVintage
Updated: 3/16/2019 2:40:08 PM
tau6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | DidNot | Design |
1 | GBR32 | JESTER | Tim Harrington | 19:50:39 | 02:05:39 | 1.0 | 1 |   | Sydney 32 |
2 | 5482 | NAUGHTY CALL | Colin Wiley | 19:57:37 | 02:12:37 | 2.0 | 2 |   | Robertson 950 |
3 | 3649 | DISKO TROOPER | Ross And John Mackay | 20:00:45 | 02:15:45 | 3.0 | 3 |   | Adams 10 Cruising |
4 | AUS759 | TISM | Ritchie Lees | 20:00:57 | 02:15:57 | 4.0 | 4 |   | Etchells |
5 | AUS758 | FOXY | Dj Holster | 20:04:39 | 02:19:39 | 5.0 | 5 |   | Etchells |
6 | 3604 | BLUE CHIP | Malcolm Blomfield | 20:09:49 | 02:24:49 | 6.0 | 6 |   | Robertson 950 |
7 | AUS1106 | SAINTS III | Bruce Hilliard | 20:13:38 | 02:28:38 | 7.0 | 7 |   | Etchells |
DNF | 118 | FAST FORWARD | M Gundy / B Paton |   |   | 10.0 |   | DNF | Young 88 |
DNF | AUS766 | GEM | Robert Russell |   |   | 10.0 |   | DNF | Etchells |
Results by : TopYacht