TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 6   (3/13/2019)  Doyle/MacDiarmid+BackVintage
Updated: 3/16/2019 2:40:09 PM
tau6
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
DNF | 4389 | STREETFIGHTER |   |   | Ian Smith | 10.0 | Peterson Santana 30 | DNF |
DNF | 4409 | SILVER SPRAY |   |   | David Wells | 10.0 | Northshore 33 | DNF |
DNF | 6334 | SHEMOZZLE |   |   | J Hayward /P Clune | 10.0 | Northshore 340 | DNF |
DNF | 6380 | TANA |   |   | Pam Joy | 10.0 | Jeanneau 32 | DNF |
DNF | 6447 | FIREFLY |   |   | Roger Gee | 10.0 | Bavaria 36 | DNF |
DNF | 7073 | SERENDIPITY |   |   | Peter May | 10.0 | Northshore 31 | DNF |
DNF | 7129 | HASTA LA VISTA |   |   | John Veale | 10.0 | Dehler 32 | DNF |
DNF | 8456 | VESILLE |   |   | Patrick Medley Graeme Kennedy | 10.0 | Dehler 32 | DNF |
DNF | R7 | WIND CHARMER |   |   | Peter Francis | 10.0 | Hanse 325 | DNF |
Results by : TopYacht