Header Image

TwiAutumn19

Hosted By Greenwich Flying Squadron

Race 7   (20/03/2019)  Doyle/MacDiarmid+BackVintage

Updated:  27/03/2019  21:54:09

Tau7

PHSDIV6 results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 6073 AVALON Geoff Ford 19:21:35 01:16:35 01:21:20 1.062 1.166 1.083 1.0 1   Sydney 38
2 7130 PASSION X David Edmiston 19:31:02 01:26:02 01:22:56 0.964 1.038 0.983 2.0 4   Didi 40 Cr
3 0112 JOLI Adrian Van Bellen 19:28:03 01:23:03 01:24:13 1.014 1.075 1.034 3.0 2   J/112e
4 6358 IRUKANDJI Paul Stubbs 19:31:47 01:26:47 01:24:42 0.976 1.029 0.994 4.0 5   Northshore 369
5 A6 DUMP TRUCK Christian Beck 19:28:37 01:23:37 01:29:18 1.068 1.068 1.068 5.0 3   Ker 11.3
6 7600 UTOPIA John Amos 19:31:57 01:26:57 01:32:26 1.063 1.027 1.051 6.0 6   Sydney 38
7 6772 LISDILLON Andrew Richardson 19:46:25 01:41:25 01:35:38 0.943 0.881 0.931 7.0 8   Seaquest Rp 36
8 11978 MUCH ADO V Darren Beck 19:34:18 01:29:18 01:38:08 1.099 1.000 1.084 8.0 7   Ker11.3
9 8800 FIREBALL Bill Lea 19:49:22 01:44:22 01:38:50 0.947 0.856 0.934 9.0 9   Beneteau 40.7
10 6166 SWEET CHARIOT Ralph Pickering 20:03:35 01:58:35 01:47:12 0.904 0.753 0.892 10.0 10   J109



Results by : TopYacht

Footer Image