TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 7   (20/03/2019)  Doyle/MacDiarmid+BackVintage
Updated: 27/03/2019 21:54:09
Tau7
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 6380 | TANA | 19:15:04 | 01:15:04 | Pam Joy | 1.0 | Jeanneau 32 |   |
2 | 6447 | FIREFLY | 19:15:16 | 01:15:16 | Roger Gee | 2.0 | Bavaria 36 |   |
3 | 6334 | SHEMOZZLE | 19:38:33 | 01:38:33 | J Hayward /P Clune | 3.0 | Northshore 340 |   |
4 | 7073 | SERENDIPITY | 19:43:42 | 01:43:42 | Peter May | 4.0 | Northshore 31 |   |
5 | 4389 | STREETFIGHTER | 19:43:58 | 01:43:58 | Ian Smith | 5.0 | Peterson Santana 30 |   |
6 | 8456 | VESILLE | 19:52:52 | 01:52:52 | Patrick Medley Graeme Kennedy | 6.0 | Dehler 32 |   |
7 | R7 | WIND CHARMER | 19:56:38 | 01:56:38 | Peter Francis | 7.0 | Hanse 325 |   |
DNF | 4409 | SILVER SPRAY |   |   | David Wells | 11.0 | Northshore 33 | DNF |
DNF | 5933 | SEASCAPE |   |   | Kris Romuld | 11.0 | Northshore | DNF |
DNF | HYC17 | COCO |   |   | Jenny Farrell | 11.0 | Jeanneau 33i | DNF |
Results by : TopYacht