Header Image

TwiAutumn19

Hosted By Greenwich Flying Squadron

Race 8   (3/27/2019)  Doyle/MacDiarmid+BackVintage

Updated:  3/30/2019  12:21:52 PM

tau7 ss1858 1922 1428 1.23 2003 0.74 SE 5 lite ocast W 63A R32A Bk53

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 7129 HASTA LA VISTA John Veale 18:59:47 59:47 42:23 0.709 0.791 0.723 1.0 1   Dehler 32
2 6334 SHEMOZZLE J Hayward /P Clune 19:10:15 01:10:15 42:51 0.610 0.673 0.622 2.0 2   Northshore 340
3 7073 SERENDIPITY Peter May 19:24:01 01:24:01 47:18 0.563 0.563 0.563 3.0 6   Northshore 31
4 4409 SILVER SPRAY David Wells 19:23:33 01:23:33 49:23 0.591 0.566 0.583 4.0 4   Northshore 33
5 R7 WIND CHARMER Peter Francis 19:24:28 01:24:28 50:36 0.599 0.560 0.591 5.0 7   Hanse 325
6 6380 TANA Pam Joy 19:14:52 01:14:52 50:41 0.677 0.632 0.668 6.0 3   Jeanneau 32
7 8456 VESILLE Patrick Medley Graeme Kennedy 19:23:54 01:23:54 52:01 0.620 0.564 0.612 7.0 5   Dehler 32
DNF 4389 STREETFIGHTER Ian Smith       0.593     8.0   DNF Peterson Santana 30
DNF HYC17 COCO Jenny Farrell       0.584     8.0   DNF Jeanneau 33i



Results by : TopYacht

Footer Image