TwiAutumn19
Hosted By Greenwich Flying Squadron
Race 9   (3/04/2019)  Doyle/MacDiarmid+BackVintage
Updated: 3/04/2019 23:12:34
tau9 fine ne 9-6 ss1848 1913 1430 0.45 2036 1.52 W52A R38A 53
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | KA125 | PEA JAY | 18:41:32 | 46:32 | David Dossetor | 1.0 |   | J24 |
2 | AUS19 | JAYTRIPPER | 18:45:27 | 50:27 | Mark Rhodes | 2.0 |   | J24 |
3 | 3608 | JOKA | 18:46:42 | 51:42 | Cecil Williams | 3.0 |   | Cavalier 28 |
4 | 6430 | AMATEAU | 18:47:36 | 52:36 | Brian Davey | 4.0 |   | Beneteau First 27.7 |
5 | 3127 | CAPRIOLE | 18:48:13 | 53:13 | Geoffrey Lucas | 5.0 |   | Cavalier 28 |
6 | 4115 | PEJO LARK | 18:51:09 | 56:09 | Warren Richards | 6.0 |   | Cavalier 28 |
7 | AUS4483 | DEATH STAR | 18:51:10 | 56:10 | Michael Morrisey | 7.0 |   | J24 |
8 | 6694 | PACA | 18:51:29 | 56:29 | Andrew / Greg Wise / Jacques | 8.0 |   | Beneteau First 27.7 |
9 | AUS158 | JAYDED | 18:55:11 | 01:00:11 | Gordon McGrath | 9.0 |   | J24 |
10 | 6927 | VITESSE | 18:56:38 | 01:01:38 | Glenda Cameronstrange | 10.0 |   | Beneteau 27.7 |
Results by : TopYacht