Header Image

TwiAutumn19

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  3/04/2019  23:13:11

Series Results [ORANGESCRATCH] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6090 L'ATTITUDE Egon Ostergaard GFS 13.0 2.0 [6.0] 3.0 2.0 2.0 [6.0] 1.0 2.0 1.0
2   807 THE SAINTS Bruce Hilliard GFS 14.0 3.0 3.0 1.0 1.0 [16.0C] [5.0] 3.0 1.0 2.0
3   M101 MISTRESS Ray Hand GFS 27.0 6.0 1.0 5.0 5.0 1.0 [8.0] [6.0] 5.0 4.0
4   1000 BARUBI Michael Wise GFS 28.0 5.0 [12.0F] 4.0 4.0 5.0 4.0 [16.0C] 3.0 3.0
5   SM226 RED WILLIAM James Kearney GFS 32.0 1.0 4.0 [16.0C] 6.0 3.0 2.0 2.0 14.0# [14.0L]
6   2750 FORCE FOUR Tim Kannegieter GFS 33.0 4.0 5.0 6.0 3.0 4.0 7.0 [16.0C] 4.0 [9.0]
7   4397 COCKATOO John Southwood GFS 48.0 7.0 16.0C 2.0 7.0 [16.0C] [16.0C] 4.0 6.0 6.0
8   5596 DOLPHIN II Johan Brinch GFS 53.0 10.0 8.0 [10.0] [16.0C] 7.0 9.0 5.0 7.0 7.0
9   4302 KIA KAHA Jorgen Kristoffersen GFS 55.0 16.0C [16.0C] 9.0 [16.0C] 6.0 3.0 8.0 8.0 5.0
10   22 ANNABELLA Peter Rowley GFS 70.0 16.0C 9.0 7.0 9.0F [16.0C] 10.0 [16.0C] 9.0 10.0
11   7137 FOLKLORE William McLaughlin GFS 73.0 9.0 7.0 8.0 16.0C [16.0C] [16.0C] 11.0F 14.0C 8.0
12   6402 BELLA Andrew Robertson GFS 79.0 16.0C 2.0 16.0C 16.0C [16.0C] 1.0 [16.0C] 14.0C 14.0C
13   3352 SALTBUSH BILL John Pymble GFS 85.0 8.0 10.0 16.0C 16.0C [16.0C] [16.0C] 7.0 14.0# 14.0L
14   111 WILMETTE Wayne Rigney GFS 92.0 11.0 16.0C 11.0 16.0C 16.0C [16.0C] [16.0C] 11.0 11.0
15   MH117 HIGHLAND GHOST James Douglas GFS 94.0 16.0C 16.0C 13.0F 16.0C [16.0C] [16.0C] 11.0F 10.0 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image