TwiAutumn19
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 3/04/2019 23:13:12
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | GBR32 | JESTER | Tim Harrington | GFS | 12.0 | 2.0 | 1.0 | [6.0] | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | [16.0C] |
2 |   | 3649 | DISKO TROOPER | Ross And John Mackay | GFS | 15.0 | 1.0 | 3.0 | 3.0 | 3.0 | [3.0] | [5.0] | 2.0 | 2.0 | 1.0 |
3 |   | 5482 | NAUGHTY CALL | Colin Wiley | GFS | 25.5 | 6.0 | [7.0] | 4.0 | 2.0 | 4.0 | 2.0 | [7.0] | 5.5 | 2.0 |
4 |   | AUS758 | FOXY | Dj Holster | GFS | 26.0 | 3.0 | 5.0 | 1.0 | 5.0 | [6.0] | 3.0 | 4.0 | [5.5] | 5.0 |
5 |   | AUS759 | TISM | Ritchie Lees | GFS | 28.0 | [7.0] | 4.0 | 2.0 | 4.0 | 5.0 | [16.0C] | 5.0 | 4.0 | 4.0 |
6 |   | 3604 | BLUE CHIP | Malcolm Blomfield | GFS | 40.0 | 8.0 | 2.0 | 7.0 | 6.0 | [16.0C] | 8.0 | 3.0 | [8.0] | 6.0 |
7 |   | AUS766 | GEM | Robert Russell | GFS | 54.0 | 9.0 | 8.0 | [17.0C] | [10.0F] | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
8 |   | 210 | OLD MOTHER | Tony Clark | GFS | 67.0 | 4.0 | 6.0 | [17.0C] | [17.0C] | 16.0C | 16.0C | 6.0 | 16.0C | 3.0 |
9 |   | 1124 | ETESIAN | Bram Penberthy | GFS | 68.0 | 5.0 | [18.0C] | 5.0 | 17.0C | 16.0C | 6.0 | [17.0C] | 3.0 | 16.0C |
10 |   | AUS067 | SWEENEY-TODD | J Todd / K Sweeney | GFS/RSYS | 77.0 | [18.0C] | [18.0C] | 9.0S | 17.0C | 1.0 | 1.0 | 17.0C | 16.0C | 16.0C |
11 |   | 118 | FAST FORWARD | M Gundy / B Paton | GFS | 81.0 | 10.0 | [18.0C] | 17.0C | 10.0F | 16.0C | 9.0 | [17.0C] | 10.0 | 9.0 |
12 |   | B3200 | 42 SOUTH | Bruce Wymond | GFS | 92.0 | [18.0C] | [18.0C] | 17.0C | 17.0C | 16.0C | 16.0C | 10.0F | 9.0 | 7.0 |
13 |   | AUS1106 | SAINTS III | Bruce Hilliard | GFS | 107.0 | [18.0C] | [18.0C] | 17.0C | 7.0 | 17.0# | 17.0# | 17.0C | 16.0# | 16.0L |
14 |   | AUS762 | CHLOE | Tim Murray | GFS | 115.0 | [18.0C] | [18.0C] | 17.0C | 17.0C | 16.0C | 16.0C | 17.0C | 16.0C | 16.0C |
14 |   | 4113 | SPEEDWELL | J Moffat D Quail | GFS | 115.0 | [18.0C] | [18.0C] | 17.0C | 17.0C | 16.0C | 16.0C | 17.0C | 16.0C | 16.0C |
14 |   | 44 | FORTE FOREVER | Jim Lelliott | GFS | 115.0 | [18.0C] | [18.0C] | 17.0C | 17.0C | 16.0C | 16.0C | 17.0C | 16.0C | 16.0C |
17 |   | 6370 | VAKA TOTOLO | Dennis Arnott | BSC | 126.0 | 18.0C | 18.0C | 18.0L | 18.0L | 18.0L | 18.0L | 18.0L | [18.0L] | [18.0L] |
Results by : TopYacht