TwiAutumn19
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 3/04/2019 23:13:12
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6430 | AMATEAU | Brian Davey | GFS | 16.0 | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | [5.0] | [4.0] | 1.0 |
2 |   | 6694 | PACA | Andrew / Greg Wise / | DSC/GFS | 22.0 | [8.0] | 2.0 | 4.0 | [9.0F] | 1.0 | 4.0 | 3.0 | 5.0 | 3.0 |
3 |   | 3127 | CAPRIOLE | Geoffrey Lucas | GFS | 25.0 | 5.0 | 5.0 | 3.0 | 9.0F | [14.0C] | 1.0 | 1.0 | 1.0 | [14.0C] |
4 |   | 3608 | JOKA | Cecil Williams | SASC | 33.0 | 3.0 | 6.0 | 5.0 | [9.0F] | 3.0 | [7.0] | 4.0 | 6.0 | 6.0 |
5 |   | KA125 | PEA JAY | David Dossetor | GFS | 38.0 | 1.0 | 8.0 | 6.0 | 9.0F | [14.0C] | 6.0 | 6.0 | 2.0 | [9.0] |
6 |   | 4115 | PEJO LARK | Warren Richards | GFS | 40.0 | 6.0 | 1.0 | 1.0 | 14.0C | 14.0C | 2.0 | [14.0C] | [14.0C] | 2.0 |
7 |   | 4540 | ARAWA | G Mcdowell /K Tierne | GFSRPAYC | 52.0 | [16.0C] | 7.0 | 8.0 | 14.0C | 14.0C | [14.0C] | 2.0 | 3.0 | 4.0 |
8 |   | AUS158 | JAYDED | Gordon McGrath | GFS | 54.0 | 9.0 | 10.0 | 9.0 | 9.0F | 4.0 | 5.0 | [14.0C] | 8.0 | [14.0C] |
9 |   | AUS19 | JAYTRIPPER | Mark Rhodes | GFS | 55.0 | 2.0 | 4.0 | [16.0C] | 14.0C | 14.0C | [14.0C] | 9.0 | 7.0 | 5.0 |
10 |   | AUS4483 | DEATH STAR | Michael Morrisey | DSC | 69.0 | 7.0 | 9.0 | [16.0C] | 9.0F | 14.0C | 9.0 | 14.0C | [14.0C] | 7.0 |
11 |   | 3910 | BEAR | Andrew Cowie | GFS | 73.0 | [16.0C] | 13.0F | 7.0 | 14.0C | 14.0C | 8.0 | 8.0 | 9.0 | [14.0C] |
12 |   | 6927 | VITESSE | Glenda Cameronstrang | GFS | 77.0 | 10.0 | [16.0C] | 13.0F | 9.0F | 14.0C | 14.0C | 7.0 | [14.0C] | 10.0 |
13 |   | AUS872 | JESTER | David Kiddell | GFS | 91.0 | 16.0C | [16.0C] | [16.0C] | 14.0C | 14.0C | 14.0C | 11.0F | 14.0C | 8.0 |
14 |   | 21 | CIARA | Paul Williams | GFS | 106.0 | 16.0C | 13.0F | 13.0F | 16.0L | 16.0L | 16.0L | 16.0L | [16.0L] | [16.0L] |
15 |   | AUS4773 | MADDER N BADDER | Chris Oneill | GFS | 109.0 | 16.0C | 16.0C | 13.0F | 16.0L | 16.0L | 16.0L | 16.0L | [16.0L] | [16.0L] |
Results by : TopYacht