Header Image

TwiAutumn19

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  3/04/2019  23:13:12

Series Results [PHSDIV6] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6073 AVALON Geoff Ford 20.0 7.0 2.0 1.0 2.0 2.0 1.0 [15.0C] 5.0 [11.0]
2   6772 LISDILLON Andrew Richardson 29.0 2.0 3.0 7.0 4.0F 5.0 5.0 [7.0] [7.0] 3.0
3   7600 UTOPIA John Amos 31.0 [12.0] [9.0] 6.0 4.0F 3.0 8.0 2.0 1.0 7.0
4   7130 PASSION X David Edmiston 32.0 3.0 5.0 2.0 4.0F 6.0 4.0 8.0 [11.0] [9.0]
5   6774 JACKPOT Robert Hale 33.0 8.0 1.0 [15.0C] 1.0 4.0 10.0 6.0 3.0 [10.0]
6   A6 DUMP TRUCK Christian Beck 34.0 6.0 [15.0C] 5.0 3.0 [15.0C] 6.0 1.0 8.0 5.0
7   8800 FIREBALL Bill Lea 36.0 [10.0] 4.0 9.0 4.0F 1.0 3.0 9.0F [9.0] 6.0
8   11978 MUCH ADO V Darren Beck 38.0 1.0 10.0 8.0 [15.0C] [15.0C] 2.0 3.0 10.0 4.0
9   0112 JOLI Adrian Van Bellen 45.0 9.0 6.0 3.0 4.0F 8.0 9.0 [15.0C] 6.0 [15.0C]
10   6166 SWEET CHARIOT Ralph Pickering 46.0 5.0 [15.0C] 10.0 [15.0C] 7.0 7.0 5.0 4.0 8.0
11   6358 IRUKANDJI Paul Stubbs 50.0 15.0C 8.0 4.0 15.0C [15.0C] [15.0C] 4.0 2.0 2.0
12   6755 AUSREO Ian Creak 59.0 4.0 11.0F 15.0C 4.0F 15.0C [15.0C] 9.0F [15.0C] 1.0
13   7177 MERIDIAN Stephen Bradley 93.0 11.0 7.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C]
14   227 FLASHBACK Brian Cunynghame 105.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image