TwiAutumn19
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 3/04/2019 23:13:12
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 10.0 | 1.0 | 1.0 | [14.0C] | [10.0F] | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 |
2 |   | 6380 | TANA | Pam Joy | GFS | 20.0 | 2.0 | 3.0 | 1.0 | [10.0F] | 3.0 | 6.0 | 3.0 | [6.0] | 2.0 |
3 |   | 6334 | SHEMOZZLE | J Hayward /P Clune | GFS | 23.0 | 3.0 | 2.0 | 3.0 | [10.0F] | 4.0 | [7.0] | 6.0 | 2.0 | 3.0 |
4 |   | 8456 | VESILLE | Patrick Medley Graem | GFS | 36.5 | [14.0C] | 5.0 | 6.0 | 10.0F | 2.0 | [11.0] | 5.0 | 4.5 | 4.0 |
5 |   | 6447 | FIREFLY | Roger Gee | GFS | 44.0 | 14.0C | 14.0C | 2.0 | 10.0F | [14.0C] | 2.0 | 1.0 | 1.0 | [14.0C] |
6 |   | R7 | WIND CHARMER | Peter Francis | GFS | 45.0 | 7.0 | 7.0 | 7.0 | [10.0F] | 5.0 | [9.0] | 4.0 | 7.0 | 8.0 |
7 |   | 4389 | STREETFIGHTER | Ian Smith | GFS | 47.0 | 4.0 | 10.0F | 5.0 | 10.0F | 8.0F | 4.0 | [12.0F] | [14.0C] | 6.0 |
8 |   | 4409 | SILVER SPRAY | David Wells | GFS | 54.0 | 14.0C | 4.0 | 11.0F | 10.0F | [14.0C] | 3.0 | 7.0 | [14.0C] | 5.0 |
9 |   | 7073 | SERENDIPITY | Peter May | CYCA/GFS | 55.0 | 8.0 | 6.0 | 4.0 | 10.0F | 8.0F | 10.0 | [12.0F] | 9.0 | [10.0] |
10 |   | HYC17 | COCO | Jenny Farrell | GFS | 62.0 | 6.0 | 10.0F | 11.0F | [14.0C] | [14.0C] | 8.0 | 12.0F | 8.0 | 7.0 |
11 |   | 6027 | REX | M Kluckow /M Bowman | GFS | 74.5 | 5.0 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 4.5 | 9.0 |
12 |   | 4579 | OUT OF AFRICA | Catherine Bayliss | GFS | 87.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 5.0 | 12.0F | [14.0C] | [14.0C] |
13 |   | 5933 | SEASCAPE | Kris Romuld | GFS | 89.0 | 9.0 | 14.0C | 11.0F | 14.0C | 14.0C | 13.0F | 14.0C | [14.0C] | [14.0C] |
Results by : TopYacht