Header Image

TwiAutumn19

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  3/04/2019  23:13:13

Series Results [BLACKSCRATCH] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6073 AVALON Geoff Ford BSC 12.0 2.0 1.0 1.0 1.0 1.0 2.0 [15.0C] [5.0] 4.0
2   A6 DUMP TRUCK Christian Beck RYCT 19.5 3.0 [15.0C] 3.0 3.0 [15.0C] 3.0 1.0 4.0 2.5
3   7600 UTOPIA John Amos CYCA 24.5 [10.0] 6.0 6.0 [10.0F] 2.0 4.0 3.0 1.0 2.5
4   6774 JACKPOT Robert Hale GFS 25.0 7.0 2.0 [15.0C] 2.0 3.0 [7.0] 4.0 2.0 5.0
5   11978 MUCH ADO V Darren Beck RSYS 28.0 1.0 10.0 7.0 [15.0C] [15.0C] 1.0 2.0 6.0 1.0
6   0112 JOLI Adrian Van Bellen GFS/RSYS 35.0 6.0 4.0 2.0 10.0F 5.0 5.0 [15.0C] 3.0 [15.0C]
7   7130 PASSION X David Edmiston GFS 43.0 5.0 5.0 4.0 [10.0F] 6.0 6.0 8.0 9.0 [9.0]
8   6772 LISDILLON Andrew Richardson GFS 51.0 8.0 7.0 8.0 [10.0F] 7.0 8.0 6.0 [8.0] 7.0
9   8800 FIREBALL Bill Lea GFS 61.0 [12.0] 8.0 9.0 10.0F 4.0 9.0 11.0F [11.0] 10.0
10   6358 IRUKANDJI Paul Stubbs GFS/CYCA 64.0 15.0C 9.0 5.0 15.0C [15.0C] [15.0C] 5.0 7.0 8.0
11   6166 SWEET CHARIOT Ralph Pickering GFS 67.0 11.0 [15.0C] 10.0 [15.0C] 8.0 10.0 7.0 10.0 11.0
12   6755 AUSREO Ian Creak GFS 78.0 9.0 12.0F 15.0C 10.0F 15.0C [15.0C] 11.0F [15.0C] 6.0
13   7177 MERIDIAN Stephen Bradley GFS 82.0 4.0 3.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C]
14   227 FLASHBACK Brian Cunynghame GFS 105.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image