Twilight Autumn 1920
Hosted By Greenwich Flying Squadron
Race 1   (5/02/2020)  Doyle/MacDiarmid+BackVintage
Updated: 5/02/2020 8:30:10 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 6380 | TANA | Pam Joy | 19:03:54 | 01:03:54 | 2 | 43:08 | 0.675 | 0.708 | 0.686 | 1.0 | Jeanneau 32 |
2 | 6027 | REX | Martin Kluckow / Mark Bowman | 19:09:47 | 01:09:47 | 4 | 43:20 | 0.621 | 0.648 | 0.630 | 2.0 | Beneteau 31.7 |
3 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | 19:05:52 | 01:05:52 | 3 | 44:00 | 0.668 | 0.687 | 0.674 | 3.0 | Dehler 32 |
4 | 7073 | SERENDIPITY | Peter May | 19:24:51 | 01:24:51 | 8 | 45:14 | 0.533 | 0.533 | 0.533 | 4.0 | Northshore 31 |
5 | R7 | WIND CHARMER | Peter Francis | 19:13:13 | 01:13:13 | 5 | 45:15 | 0.618 | 0.618 | 0.618 | 5.0 | Hanse 325 |
6 | 7129 | HASTA LA VISTA | John Veale | 19:02:49 | 01:02:49 | 1 | 45:44 | 0.728 | 0.720 | 0.725 | 6.0 | Dehler 32 |
7 | 4409 | SILVER SPRAY | David Wells | 19:17:17 | 01:17:17 | 7 | 46:18 | 0.599 | 0.585 | 0.594 | 7.0 | Northshore 33 |
8 | 6334 | SHEMOZZLE | John Hayward/ Paul Clune | 19:13:39 | 01:13:39 | 6 | 46:42 | 0.634 | 0.614 | 0.627 | 8.0 | Northshore 340 |
9 | 5933 | SEASCAPE | Kris Romuld | 19:32:17 | 01:32:17 | 9 | 50:01 | 0.542 | 0.490 | 0.535 | 9.0 | Northshore |
Results by : TopYacht