Twilight Autumn 1920
Hosted By Greenwich Flying Squadron
Race 2   (12/02/2020)  Doyle/MacDiarmid+BackVintage
Updated: 12/02/2020 9:36:47 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd |
1 | SAOIRSE | 7049 | Patrick Houlihan Jack Thomas | 19:34:25 | 01:24:25 | 0.829 | 01:09:59 | 0.875 | 0.845 | 3 |
2 | TARTAN | 3846 | Ian Sanford | 19:35:01 | 01:25:01 | 0.839 | 01:11:20 | 0.869 | 0.849 | 4 |
3 | G-WHIZZ | 3425 | Graeme Davey | 19:33:41 | 01:23:41 | 0.858 | 01:11:48 | 0.883 | 0.866 | 1 |
4 | WORLDS APART | 6635 | Christopher Stannard | 19:33:52 | 01:23:52 | 0.881 | 01:13:53 | 0.881 | 0.881 | 2 |
5 | FARRST COMPANY | 4959 | Alan Grundy | 19:49:18 | 01:39:18 | 0.804 | 01:19:50 | 0.744 | 0.793 | 7 |
6 | CONQUISTA | M138 | Alan Bull | 19:47:09 | 01:37:09 | 0.849 | 01:22:29 | 0.761 | 0.838 | 6 |
7 | FRENCH CONNECTION | 4150 | Mike Murphy | 19:46:52 | 01:36:52 | 0.854 | 01:22:43 | 0.763 | 0.843 | 5 |
8 | AURORA | 6904 | Jeffery Lewis | 19:58:03 | 01:48:03 | 0.815 | 01:28:04 | 0.684 | 0.804 | 8 |
Results by : TopYacht