Twilight Autumn 1920
Hosted By Greenwich Flying Squadron
Race 2   (12/02/2020)  Doyle/MacDiarmid+BackVintage
Updated: 12/02/2020 9:36:49 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | 7163 | ANDIAMO | Gerry Morcombe | 19:06:12 | 01:02:41 | 01:21:12 | 5 | 0.772 | 0.806 | 0.783 | 1.0 | Young 88 |
2 | 868 | ETESIAN | Bram Penberthy | 19:06:31 | 01:04:24 | 01:21:31 | 6 | 0.790 | 0.803 | 0.794 | 2.0 | Etchells |
3 | 3649 | DISKO TROOPER | John Mackay | 19:03:12 | 01:05:08 | 01:18:12 | 1 | 0.833 | 0.837 | 0.834 | 3.0 | Adams 10 Cruising |
4 | AUS1256 | ADRENALINE | Rolf Lunsmann | 19:05:43 | 01:05:23 | 01:20:43 | 3 | 0.810 | 0.811 | 0.810 | 4.0 | Etchells |
5 | AUS759 | TISM | Ritchie Lees/ Michael Coleman | 19:07:19 | 01:05:26 | 01:22:19 | 7 | 0.795 | 0.795 | 0.795 | 5.0 | Etchells |
6 | 5482 | NAUGHTY CALL | Colin Wiley | 19:07:36 | 01:06:34 | 01:22:36 | 8 | 0.806 | 0.792 | 0.801 | 6.0 | Robertson 950 |
7 | 1255 | STANDOWN | Jim Lelliott | 19:05:36 | 01:06:44 | 01:20:36 | 2 | 0.828 | 0.812 | 0.823 | 7.0 | Etchells |
8 | 3604 | BLUE CHIP | Mal Blomfield/ Col Filmer | 19:08:21 | 01:07:01 | 01:23:21 | 9 | 0.804 | 0.785 | 0.798 | 8.0 | Robertson 950 |
9 | AUS766 | GEM | Robert Russell | 19:11:20 | 01:07:05 | 01:26:20 | 10 | 0.777 | 0.758 | 0.771 | 9.0 | Etchells |
10 | GBR32 | JESTER | Tim Harrington | 19:05:57 | 01:08:19 | 01:20:57 | 4 | 0.844 | 0.808 | 0.833 | 10.0 | Sydney 32 |
11 | 118 | FAST FORWARD | Max Gundy Bob Paton | 19:43:44 | 01:29:10 | 01:58:44 | 11 | 0.751 | 0.551 | 0.741 | 11.0 | Young 88 |
Results by : TopYacht