Twilight Autumn 1920
Hosted By Greenwich Flying Squadron
Race 2   (12/02/2020)  Doyle/MacDiarmid+BackVintage
Updated: 12/02/2020 9:36:49 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 807 | THE SAINTS | Bruce Hilliard | 18:57:27 | 01:07:27 | 1 | 1.0 |   | Mutiny28 |
2 | SM226 | RED WILLIAM | Graeme Innes | 18:59:12 | 01:09:12 | 2 | 2.0 |   | Ss 34 |
3 | 1000 | BARUBI | Michael Wise | 19:05:42 | 01:15:42 | 3 | 3.0 |   | Endeavour 26 |
4 | 2750 | FORCE FOUR | Tim Kannegieter | 19:07:16 | 01:17:16 | 4 | 4.0 |   | Bonbridge 27 |
5 | 6402 | BELLA | Andrew Robertson | 19:07:19 | 01:17:19 | 5 | 5.0 |   | Catalina Capri 22 |
6 | 6090 | L'ATTITUDE | Egon Ostergaard | 19:07:24 | 01:17:24 | 6 | 6.0 |   | Adams 31 Cent/Cockp. |
7 | M101 | MISTRESS | Ray Hand | 19:09:38 | 01:19:38 | 7 | 7.0 |   | Adams 31 |
8 | 7137 | FOLKLORE | William McLaughlin | 19:10:55 | 01:20:55 | 8 | 8.0 |   | Folkboat |
9 | 5596 | DOLPHIN II | Johan Brinch | 19:12:21 | 01:22:21 | 9 | 9.0 |   | Compass 29 |
10 | 111 | WILMETTE | Wayne Rigney | 19:19:22 | 01:29:22 | 10 | 10.0 |   | Hutton 24 |
Results by : TopYacht