Twilight Autumn 1920
Hosted By Greenwich Flying Squadron
Race 2   (12/02/2020)  Doyle/MacDiarmid+BackVintage
Updated: 12/02/2020 9:36:50 PM
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 3649 | DISKO TROOPER | 19:03:12 | 01:18:12 | John Mackay | 1.0 | Adams 10 Cruising |   |
2 | 1255 | STANDOWN | 19:05:36 | 01:20:36 | Jim Lelliott | 2.0 | Etchells |   |
3 | AUS1256 | ADRENALINE | 19:05:43 | 01:20:43 | Rolf Lunsmann | 3.0 | Etchells |   |
4 | GBR32 | JESTER | 19:05:57 | 01:20:57 | Tim Harrington | 4.0 | Sydney 32 |   |
5 | 7163 | ANDIAMO | 19:06:12 | 01:21:12 | Gerry Morcombe | 5.0 | Young 88 |   |
6 | 868 | ETESIAN | 19:06:31 | 01:21:31 | Bram Penberthy | 6.0 | Etchells |   |
7 | AUS759 | TISM | 19:07:19 | 01:22:19 | Ritchie Lees/ Michael Coleman | 7.0 | Etchells |   |
8 | 5482 | NAUGHTY CALL | 19:07:36 | 01:22:36 | Colin Wiley | 8.0 | Robertson 950 |   |
9 | 3604 | BLUE CHIP | 19:08:21 | 01:23:21 | Mal Blomfield/ Col Filmer | 9.0 | Robertson 950 |   |
10 | AUS766 | GEM | 19:11:20 | 01:26:20 | Robert Russell | 10.0 | Etchells |   |
11 | 118 | FAST FORWARD | 19:43:44 | 01:58:44 | Max Gundy Bob Paton | 11.0 | Young 88 |   |
Results by : TopYacht