Twilight Autumn 1920
Hosted By Greenwich Flying Squadron
Race 2   (12/02/2020)  Doyle/MacDiarmid+BackVintage
Updated: 12/02/2020 9:36:51 PM
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 7129 | HASTA LA VISTA | 19:23:04 | 01:23:04 | John Veale | 1.0 | Dehler 32 |   |
2 | 8456 | VESILLE | 19:30:24 | 01:30:24 | Patrick Medley/ Graeme Kennedy | 2.0 | Dehler 32 |   |
3 | 6380 | TANA | 19:38:03 | 01:38:03 | Pam Joy | 3.0 | Jeanneau 32 |   |
4 | 6334 | SHEMOZZLE | 19:42:51 | 01:42:51 | John Hayward/ Paul Clune | 4.0 | Northshore 340 |   |
5 | R7 | WIND CHARMER | 19:43:11 | 01:43:11 | Peter Francis | 5.0 | Hanse 325 |   |
6 | 4389 | STREETFIGHTER | 19:45:35 | 01:45:35 | Ian Smith | 6.0 | Peterson Santana 30 |   |
7 | 7073 | SERENDIPITY | 19:45:39 | 01:45:39 | Peter May | 7.0 | Northshore 31 |   |
Results by : TopYacht