Twilight Autumn 1920
Hosted By Greenwich Flying Squadron
Race 3   (19/02/2020)  Doyle/MacDiarmid+BackVintage
Updated: 19/02/2020 9:24:45 PM
Twi Aut 3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 6334 | SHEMOZZLE | John Hayward/ Paul Clune | 18:59:41 | 59:41 | 2 | 37:43 | 0.632 | 0.676 | 0.645 | 1.0 | Northshore 340 |
2 | 4409 | SILVER SPRAY | David Wells | 19:06:03 | 01:06:03 | 6 | 39:38 | 0.600 | 0.611 | 0.604 | 2.0 | Northshore 33 |
3 | 5933 | SEASCAPE | Kris Romuld | 19:13:50 | 01:13:50 | 9 | 39:48 | 0.539 | 0.547 | 0.542 | 3.0 | Northshore |
4 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | 18:59:30 | 59:30 | 1 | 40:10 | 0.675 | 0.678 | 0.676 | 4.0 | Dehler 32 |
5 | 7073 | SERENDIPITY | Peter May | 19:14:13 | 01:14:13 | 10 | 40:22 | 0.544 | 0.544 | 0.544 | 5.0 | Northshore 31 |
6 | R7 | WIND CHARMER | Peter Francis | 19:06:16 | 01:06:16 | 7 | 40:25 | 0.610 | 0.609 | 0.610 | 6.0 | Hanse 325 |
7 | 6447 | FIREFLY | Roger Gee | 19:01:08 | 01:01:08 | 3 | 41:31 | 0.679 | 0.660 | 0.673 | 7.0 | Bavaria 36 |
8 | 6380 | TANA | Pam Joy | 19:03:06 | 01:03:06 | 4 | 42:09 | 0.668 | 0.640 | 0.659 | 8.0 | Jeanneau 32 |
9 | 4389 | STREETFIGHTER | Ian Smith | 19:11:23 | 01:11:23 | 8 | 42:37 | 0.597 | 0.565 | 0.589 | 9.0 | Peterson Santana 30 |
10 | 7129 | HASTA LA VISTA | John Veale | 19:04:28 | 01:04:28 | 5 | 46:17 | 0.718 | 0.626 | 0.709 | 10.0 | Dehler 32 |
Results by : TopYacht