Twilight Autumn 1920
Hosted By Greenwich Flying Squadron
Race 3   (19/02/2020)  Doyle/MacDiarmid+BackVintage
Updated: 19/02/2020 9:24:47 PM
Twi Aut 3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | SM226 | RED WILLIAM | Graeme Innes | 18:32:04 | 42:04 | 1 | 1.0 |   | Ss 34 |
2 | 28 | Salty Seadog II | Carl Nichols | 18:33:01 | 43:01 | 2 | 2.0 |   |   |
3 | 807 | THE SAINTS | Bruce Hilliard | 18:33:19 | 43:19 | 3 | 3.0 |   | Mutiny28 |
4 | 1000 | BARUBI | Michael Wise | 18:33:56 | 43:56 | 4 | 4.0 |   | Endeavour 26 |
5 | M101 | MISTRESS | Ray Hand | 18:35:15 | 45:15 | 5 | 5.0 |   | Adams 31 |
6 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:35:36 | 45:36 | 6 | 6.0 |   | Adams 31 Cent/Cockp. |
7 | 4397 | COCKATOO | John Southwood | 18:35:47 | 45:47 | 7 | 7.0 |   | Mottle 33 |
8 | 2750 | FORCE FOUR | Tim Kannegieter | 18:35:51 | 45:51 | 8 | 8.0 |   | Bonbridge 27 |
9 | 5596 | DOLPHIN II | Johan Brinch | 18:38:54 | 48:54 | 9 | 9.0 |   | Compass 29 |
10 | 22 | ANNABELLA | Peter Rowley | 18:39:01 | 49:01 | 10 | 10.0 |   | Compass 29 |
11 | 3352 | SALTBUSH BILL | John Pymble | 18:39:39 | 49:39 | 11 | 11.0 |   | Pr25 |
12 | 111 | WILMETTE | Wayne Rigney | 18:41:33 | 51:33 | 12 | 12.0 |   | Hutton 24 |
13 | MH117 | HIGHLAND GHOST | James Douglas | 18:42:58 | 52:58 | 13 | 13.0 |   | Carter 33 |
14 | 7137 | FOLKLORE | William McLaughlin | 18:49:55 | 59:55 | 14 | 14.0 |   | Folkboat |
Results by : TopYacht