Twilight Autumn 1920
Hosted By Greenwich Flying Squadron
Race 4   (26/02/2020)  Doyle/MacDiarmid+BackVintage
Updated: 6/03/2020 11:42:30 AM
TA4
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | R7 | WIND CHARMER | Peter Francis | 19:06:01 | 01:06:01 | 2 | 40:16 | 0.610 | 0.665 | 0.622 | 1.0 | Hanse 325 |
2 | 7129 | HASTA LA VISTA | John Veale | 19:00:26 | 01:00:26 | 1 | 42:51 | 0.709 | 0.727 | 0.715 | 2.0 | Dehler 32 |
3 | 7073 | SERENDIPITY | Peter May | 19:20:44 | 01:20:44 | 7 | 43:55 | 0.544 | 0.544 | 0.544 | 3.0 | Northshore 31 |
4 | 4409 | SILVER SPRAY | David Wells | 19:13:32 | 01:13:32 | 6 | 44:16 | 0.602 | 0.597 | 0.600 | 4.0 | Northshore 33 |
5 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | 19:06:43 | 01:06:43 | 3 | 45:06 | 0.676 | 0.658 | 0.670 | 5.0 | Dehler 32 |
6 | 6334 | SHEMOZZLE | John Hayward/ Paul Clune | 19:10:16 | 01:10:16 | 4 | 45:19 | 0.645 | 0.625 | 0.638 | 6.0 | Northshore 340 |
7 | 6027 | REX | Martin Kluckow / Mark Bowman | 19:12:55 | 01:12:55 | 5 | 45:56 | 0.630 | 0.602 | 0.622 | 7.0 | Beneteau 31.7 |
Results by : TopYacht