Twilight Autumn 1920
Hosted By Greenwich Flying Squadron
Race 4   (26/02/2020)  Doyle/MacDiarmid+BackVintage
Updated: 6/03/2020 11:42:31 AM
TA4
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 2750 | FORCE FOUR | Tim Kannegieter | 18:29:45 | 39:45 | 1 | 1.0 |   | Bonbridge 27 |
2 | 6090 | L'ATTITUDE | Egon Ostergaard | 18:30:12 | 40:12 | 2 | 2.0 |   | Adams 31 Cent/Cockp. |
3 | 1000 | BARUBI | Michael Wise | 18:30:26 | 40:26 | 3 | 3.0 |   | Endeavour 26 |
4 | 807 | THE SAINTS | Bruce Hilliard | 18:31:00 | 41:00 | 4 | 4.0 |   | Mutiny28 |
5 | M101 | MISTRESS | Ray Hand | 18:31:08 | 41:08 | 5 | 5.0 |   | Adams 31 |
6 | 4302 | KIA KAHA | Jorgen Kristoffersen | 18:32:10 | 42:10 | 6 | 6.0 |   | Northshore 27 |
7 | SM226 | RED WILLIAM | Graeme Innes | 18:33:27 | 43:27 | 7 | 7.0 |   | Ss 34 |
8 | 7137 | FOLKLORE | William McLaughlin | 18:42:19 | 52:19 | 8 | 8.0 |   | Folkboat |
9 | 111 | WILMETTE | Wayne Rigney | 18:43:11 | 53:11 | 9 | 9.0 |   | Hutton 24 |
10 | MH117 | HIGHLAND GHOST | James Douglas | 18:51:33 | 01:01:33 | 10 | 10.0 |   | Carter 33 |
Results by : TopYacht